Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
10 City Point - Copley Square | |||||||||||
64569696 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 05:21 | 05:21 | ||||
64463099 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 05:21 | 05:21 | |||
64464463 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 05:25 | 05:25 | |||
64571030 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 05:25 | 05:25 | ||||
64463100 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 05:46 | 05:46 | |||
64569697 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 05:46 | 05:46 | ||||
64571032 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 05:55 | 05:55 | ||||
64464465 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 05:55 | 05:55 | |||
64463104 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 06:19 | 06:19 | |||
64569701 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 06:19 | 06:19 | ||||
64395051 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 06:25 | 06:25 | ||||
64464467 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 06:25 | 06:25 | |||
64571034 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 06:25 | 06:25 | ||||
64547427 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 06:25 | 06:25 | ||||
64395055 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 06:35 | 06:35 | ||||
64547431 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 06:35 | 06:35 | ||||
64386856 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 06:44 | 06:44 | ||||
64463113 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 06:50 | 06:50 | |||
64569709 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 06:50 | 06:50 | ||||
64571500 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 06:55 | 06:55 | ||||
64464943 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 06:55 | 06:55 | |||
64386859 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 07:00 | 07:00 | ||||
64395057 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 07:10 | 07:10 | ||||
64547433 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 07:10 | 07:10 | ||||
64569717 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 07:12 | 07:12 | ||||
64463122 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 07:12 | 07:12 | |||
64571501 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 07:18 | 07:18 | ||||
64464944 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 07:18 | 07:18 | |||
64395056 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 07:20 | 07:20 | ||||
64547432 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 07:20 | 07:20 | ||||
64465791 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 07:35 | 07:35 | |||
64572311 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 07:35 | 07:35 | ||||
64465790 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 07:41 | 07:41 | |||
64572310 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 07:41 | 07:41 | ||||
64386860 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 07:44 | 07:44 | ||||
64547914 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 07:50 | 07:50 | ||||
64386861 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 07:50 | 07:50 | ||||
64395538 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 07:50 | 07:50 | ||||
64547916 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 08:00 | 08:00 | ||||
64395540 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 08:00 | 08:00 | ||||
64463123 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 08:02 | 08:02 | |||
64569718 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 08:02 | 08:02 | ||||
64571035 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 08:05 | 08:05 | ||||
64464468 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 08:05 | 08:05 | |||
64569731 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 08:27 | 08:27 | ||||
64463136 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 08:27 | 08:27 | |||
64386868 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 08:29 | 08:29 | ||||
64547434 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 08:30 | 08:30 | ||||
64395058 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 08:30 | 08:30 | ||||
64571031 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 08:35 | 08:35 | ||||
64464464 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 08:35 | 08:35 | |||
64386867 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 08:35 | 08:35 | ||||
64395062 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 08:40 | 08:40 | ||||
64547438 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 08:40 | 08:40 | ||||
64463142 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 08:52 | 08:52 | |||
64569737 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 08:52 | 08:52 | ||||
64386876 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 08:59 | 08:59 | ||||
64571037 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 09:00 | 09:00 | ||||
64464470 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 09:00 | 09:00 | |||
64386871 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 09:05 | 09:05 | ||||
64547459 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 09:14 | 09:14 | ||||
64395083 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 09:14 | 09:14 | ||||
64463160 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 09:17 | 09:17 | |||
64569755 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 09:17 | 09:17 | ||||
64547457 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 09:25 | 09:25 | ||||
64571033 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 09:25 | 09:25 | ||||
64395081 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 09:25 | 09:25 | ||||
64464466 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 09:25 | 09:25 | |||
64463164 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 09:38 | 09:38 | |||
64569759 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 09:38 | 09:38 | ||||
64464553 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 09:45 | 09:45 | |||
64571118 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 09:45 | 09:45 | ||||
64386864 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 09:53 | 09:53 | ||||
64547437 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 09:54 | 09:54 | ||||
64395061 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 09:54 | 09:54 | ||||
64386863 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 10:00 | 10:00 | ||||
64547436 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 10:05 | 10:05 | ||||
64395060 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 10:05 | 10:05 | ||||
64569766 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 10:07 | 10:07 | ||||
64463171 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 10:07 | 10:07 | |||
64571038 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 10:15 | 10:15 | ||||
64464471 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 10:15 | 10:15 | |||
64386874 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 10:23 | 10:23 | ||||
64386873 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 10:35 | 10:35 | ||||
64569778 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 10:37 | 10:37 | ||||
64463183 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 10:37 | 10:37 | |||
64395077 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 10:38 | 10:38 | ||||
64547453 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 10:38 | 10:38 | ||||
64547456 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 10:50 | 10:50 | ||||
64395080 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 10:50 | 10:50 | ||||
64386880 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 10:53 | 10:53 | ||||
64464469 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 10:55 | 10:55 | |||
64571036 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 10:55 | 10:55 | ||||
64386883 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 11:05 | 11:05 | ||||
64464559 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 11:14 | 11:14 | |||
64571124 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 11:14 | 11:14 | ||||
64395059 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 11:23 | 11:23 | ||||
64386862 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 11:23 | 11:23 | ||||
64547435 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 11:23 | 11:23 | ||||
64571248 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 11:35 | 11:35 | ||||
64395065 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 11:35 | 11:35 | ||||
64547441 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 11:35 | 11:35 | ||||
64386865 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 11:35 | 11:35 | ||||
64464685 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 11:35 | 11:35 | |||
64569783 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 11:54 | 11:54 | ||||
64463188 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 11:54 | 11:54 | |||
64386869 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 12:01 | 12:01 | ||||
64547455 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 12:09 | 12:09 | ||||
64395079 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 12:09 | 12:09 | ||||
64464473 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 12:10 | 12:10 | |||
64571040 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 12:10 | 12:10 | ||||
64386872 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 12:10 | 12:10 | ||||
64547449 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 12:20 | 12:20 | ||||
64395073 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 12:20 | 12:20 | ||||
64569785 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 12:37 | 12:37 | ||||
64463190 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 12:37 | 12:37 | |||
64386882 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 12:37 | 12:37 | ||||
64386881 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 12:45 | 12:45 | ||||
64464474 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 12:50 | 12:50 | |||
64571041 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 12:50 | 12:50 | ||||
64547440 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 12:55 | 12:55 | ||||
64395064 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 12:55 | 12:55 | ||||
64395063 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 13:05 | 13:05 | ||||
64547439 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 13:05 | 13:05 | ||||
64386866 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 13:07 | 13:07 | ||||
64386870 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 13:15 | 13:15 | ||||
64464689 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 13:19 | 13:19 | |||
64571252 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 13:19 | 13:19 | ||||
64464742 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 13:25 | 13:25 | |||
64571304 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 13:25 | 13:25 | ||||
64387327 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 13:40 | 13:40 | ||||
64395078 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 13:42 | 13:42 | ||||
64547454 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 13:42 | 13:42 | ||||
64395076 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 13:50 | 13:50 | ||||
64547452 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 13:50 | 13:50 | ||||
64387328 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 13:50 | 13:50 | ||||
64463199 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 13:59 | 13:59 | |||
64569794 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 13:59 | 13:59 | ||||
64464472 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 14:05 | 14:05 | |||
64571039 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 14:05 | 14:05 | ||||
64386886 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 14:14 | 14:14 | ||||
64386888 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 14:25 | 14:25 | ||||
64547428 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 14:27 | 14:27 | ||||
64395052 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 14:27 | 14:27 | ||||
64547442 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 14:35 | 14:35 | ||||
64395066 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 14:35 | 14:35 | ||||
64569800 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 14:39 | 14:39 | ||||
64463205 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 14:39 | 14:39 | |||
64386875 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 14:44 | 14:44 | ||||
64571042 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 14:45 | 14:45 | ||||
64464475 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 14:45 | 14:45 | |||
64386878 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 14:55 | 14:55 | ||||
64464750 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 15:09 | 15:09 | |||
64571311 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 15:09 | 15:09 | ||||
64395075 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 15:12 | 15:12 | ||||
64547451 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 15:12 | 15:12 | ||||
64386877 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 15:14 | 15:14 | ||||
64464743 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 15:15 | 15:15 | |||
64571305 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 15:15 | 15:15 | ||||
64547450 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 15:20 | 15:20 | ||||
64395074 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 15:20 | 15:20 | ||||
64386911 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 15:25 | 15:25 | ||||
64567171 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 15:34 | 15:34 | ||||
64460506 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 15:34 | 15:34 | |||
64460505 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 15:40 | 15:40 | |||
64567170 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 15:40 | 15:40 | ||||
64386884 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 15:49 | 15:49 | ||||
64547443 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 15:57 | 15:57 | ||||
64395067 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 15:57 | 15:57 | ||||
64463220 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 15:58 | 15:58 | |||
64569815 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 15:58 | 15:58 | ||||
64386887 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 16:00 | 16:00 | ||||
64464479 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 16:05 | 16:05 | |||
64547444 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 16:05 | 16:05 | ||||
64571046 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 16:05 | 16:05 | ||||
64395068 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 16:05 | 16:05 | ||||
64386879 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 16:19 | 16:19 | ||||
64569818 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 16:23 | 16:23 | ||||
64463223 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 16:23 | 16:23 | |||
64386889 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 16:30 | 16:30 | ||||
64464476 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 16:30 | 16:30 | |||
64571043 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 16:30 | 16:30 | ||||
64395072 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 16:41 | 16:41 | ||||
64547448 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 16:41 | 16:41 | ||||
64464744 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 16:48 | 16:48 | |||
64571306 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 16:48 | 16:48 | ||||
64386885 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 16:49 | 16:49 | ||||
64547447 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 16:50 | 16:50 | ||||
64395071 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 16:50 | 16:50 | ||||
64571396 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 16:55 | 16:55 | ||||
64464839 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 16:55 | 16:55 | |||
64386892 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 17:00 | 17:00 | ||||
64464745 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 17:13 | 17:13 | |||
64571307 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 17:13 | 17:13 | ||||
64571401 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 17:20 | 17:20 | ||||
64464844 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 17:20 | 17:20 | |||
64386891 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 17:24 | 17:24 | ||||
64547445 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 17:26 | 17:26 | ||||
64395069 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 17:26 | 17:26 | ||||
64386890 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 17:30 | 17:30 | ||||
64547446 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 17:35 | 17:35 | ||||
64395070 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 17:35 | 17:35 | ||||
64458995 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 17:38 | 17:38 | |||
64565694 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 17:38 | 17:38 | ||||
64460234 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 17:45 | 17:45 | |||
64566905 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 17:45 | 17:45 | ||||
64386893 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 17:49 | 17:49 | ||||
64569839 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 17:58 | 17:58 | ||||
64463244 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 17:58 | 17:58 | |||
64386895 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 18:00 | 18:00 | ||||
64571047 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 18:05 | 18:05 | ||||
64464480 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 18:05 | 18:05 | |||
64547460 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 18:09 | 18:09 | ||||
64395084 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 18:09 | 18:09 | ||||
64386894 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 18:18 | 18:18 | ||||
64395085 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | Start | No | 18:20 | 18:20 | ||||
64547461 | City Point via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | Start | No | 18:20 | 18:20 | ||||
64571406 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 18:23 | 18:23 | ||||
64464849 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 18:23 | 18:23 | |||
64386897 | City Point via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | Start | No | 18:30 | 18:30 | ||||
64464845 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 18:30 | 18:30 | |||
64571402 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 18:30 | 18:30 | ||||
64386896 | Copley via South Bay Center | 16Nov2024 - 14Dec2024 | Sa | End | No | 18:43 | 18:43 | ||||
64547458 | Copley via South Bay Center | 28Nov2024 - 28Nov2024 | 1 | End | No | 18:48 | 18:48 | ||||
64395082 | Copley via South Bay Center | 17Nov2024 - 08Dec2024 | Su | End | No | 18:48 | 18:48 | ||||
64571399 | Copley via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | End | No | 18:50 | 18:50 | ||||
64464842 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 18:50 | 18:50 | |||
64571405 | City Point via South Bay Center | 29Nov2024 - 29Nov2024 | 1 | Start | No | 18:55 | 18:55 | ||||
64464848 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 18:55 | 18:55 | |||
