Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
Providence/Stoughton Line | |||||||||||
SouthWKDYF24-697800-801 | 801 | Wickford Junction | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 04:25 | 04:25 | ||||
SouthWKDYF24-697842-861 | 861 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:30 | 05:30 | ||||
SouthWKDYF24-697802-803 | 803 | Wickford Junction | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:35 | 06:35 | ||||
SouthWKDYF24-697845-865 | 865 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:05 | 07:05 | ||||
SouthWKDYF24-697804-805 | 805 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:35 | 07:35 | ||||
SouthWKDYF24-697847-867 | 867 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:05 | 08:05 | ||||
SouthWKDYF24-697806-807 | 807 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:30 | 08:30 | ||||
SouthWKDYF24-697849-869 | 869 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:02 | 09:02 | ||||
SouthWKDYF24-697808-809 | 809 | Wickford Junction | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:30 | 09:30 | ||||
SouthWKDYF24-697851-871 | 871 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:07 | 10:07 | ||||
SouthWKDYF24-697810-811 | 811 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:30 | 10:30 | ||||
SouthWKDYF24-697812-813 | 813 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:23 | 11:23 | ||||
SouthWKDYF24-697853-873 | 873 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:05 | 12:05 | ||||
SouthWKDYF24-697814-815 | 815 | Wickford Junction | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:25 | 12:25 | ||||
SouthWKDYF24-697816-817 | 817 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:25 | 13:25 | ||||
SouthWKDYF24-697818-819 | 819 | Wickford Junction | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:25 | 14:25 | ||||
SouthWKDYF24-697859-879 | 879 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:00 | 15:00 | ||||
SouthWKDYF24-697820-821 | 821 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:25 | 15:25 | ||||
SouthWKDYF24-697822-823 | 823 | Wickford Junction (Express to Sharon after Ruggles) | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:57 | 15:57 | ||||
SouthWKDYF24-697861-881 | 881 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:05 | 16:05 | ||||
SouthWKDYF24-697824-825 | 825 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:25 | 16:25 | ||||
SouthWKDYF24-710167-827 | 827 | Wickford Junction (Express to Sharon after Ruggles) | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:57 | 16:57 | ||||
SouthWKDYF24-697863-883 | 883 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:05 | 17:05 | ||||
SouthWKDYF24-710169-829 | 829 | Wickford Junction | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:42 | 17:42 | ||||
SouthWKDYF24-697865-885 | 885 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:57 | 17:57 | ||||
SouthWKDYF24-697830-831 | 831 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:27 | 18:27 | ||||
SouthWKDYF24-706284-833 | 833 | Providence & Forge Park | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:23 | 19:23 | ||||
SouthWKDYF24-700748-889 | 889 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:05 | 20:05 | ||||
SouthWKDYF24-697834-835 | 835 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:40 | 20:40 | ||||
SouthWKDYF24-697870-891 | 891 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:05 | 21:05 | ||||
Franklin/Foxboro Line | |||||||||||
SouthWKDYF24-697781-743 | 743 | Foxboro | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:25 | 07:25 | ||||
SouthWKDYF24-697755-705 | 705 | Forge Park/495 | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:45 | 07:45 | ||||
SouthWKDYF24-697783-745 | 745 | Foxboro | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:48 | 08:48 | ||||
SouthWKDYF24-697758-709 | 709 | Forge Park/495 | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:40 | 09:40 | ||||
SouthWKDYF24-697785-747 | 747 | Foxboro | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:40 | 10:40 | ||||
SouthWKDYF24-697760-713 | 713 | Forge Park/495 | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:30 | 11:30 | ||||
SouthWKDYF24-697787-749 | 749 | Foxboro | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:33 | 12:33 | ||||
SouthWKDYF24-697762-717 | 717 | Forge Park/495 | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:33 | 13:33 | ||||
SouthWKDYF24-697789-751 | 751 | Foxboro | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:33 | 14:33 | ||||
SouthWKDYF24-697766-723 | 723 | Forge Park/495 | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:32 | 16:32 | ||||
SouthWKDYF24-697771-729 | 729 | Forge Park/495 | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:40 | 18:40 | ||||
Needham Line | |||||||||||
SouthWKDYF24-697720-603 | 603 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:55 | 06:55 | ||||
SouthWKDYF24-697722-605 | 605 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:55 | 07:55 | ||||
SouthWKDYF24-697724-607 | 607 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:55 | 08:55 | ||||
SouthWKDYF24-697726-609 | 609 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:55 | 09:55 | ||||
SouthWKDYF24-697728-611 | 611 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:55 | 10:55 | ||||
SouthWKDYF24-697730-613 | 613 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:55 | 11:55 | ||||
SouthWKDYF24-697732-615 | 615 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:55 | 12:55 | ||||
SouthWKDYF24-697734-617 | 617 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:00 | 14:00 | ||||
SouthWKDYF24-697736-619 | 619 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:00 | 15:00 | ||||
SouthWKDYF24-697738-621 | 621 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:00 | 16:00 | ||||
SouthWKDYF24-697740-623 | 623 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:00 | 17:00 | ||||
SouthWKDYF24-697742-625 | 625 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:00 | 18:00 | ||||
SouthWKDYF24-697744-627 | 627 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:00 | 19:00 | ||||
SouthWKDYF24-697746-629 | 629 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:00 | 20:00 | ||||
SouthWKDYF24-697748-631 | 631 | Needham Heights | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:25 | 21:25 | ||||
Foxboro Event Service |