Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
Providence/Stoughton Line | |||||||||||
SouthWKNDF24-698562-2801 | 2801 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 07:04 | 07:04 | ||||
SouthWKNDF24-698564-2803 | 2803 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 08:14 | 08:14 | ||||
SouthWKNDF24-698566-2805 | 2805 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 10:34 | 10:34 | ||||
SouthWKNDF24-698568-2807 | 2807 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 12:34 | 12:34 | ||||
SouthWKNDF24-698570-2809 | 2809 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 14:34 | 14:34 | ||||
SouthWKNDF24-698572-2811 | 2811 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 16:04 | 16:04 | ||||
SouthWKNDF24-698574-2813 | 2813 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 18:04 | 18:04 | ||||
SouthWKNDF24-698576-2815 | 2815 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 20:14 | 20:14 | ||||
SouthWKNDF24-698578-2817 | 2817 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 22:14 | 22:14 | ||||
SouthWKNDF24-698580-2819 | 2819 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 00:14 | 00:14 | ||||
Franklin/Foxboro Line |