Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
137 Reading Depot - Malden Center Station | |||||||||||
64895956 | Malden | 16Nov2024 - 14Dec2024 | Sa | 06:31 | 06:31 | ||||||
64895988 | Malden | 16Nov2024 - 14Dec2024 | Sa | 07:16 | 07:16 | ||||||
64895973 | Malden | 16Nov2024 - 14Dec2024 | Sa | 08:07 | 08:07 | ||||||
64895987 | Malden | 16Nov2024 - 14Dec2024 | Sa | 08:59 | 08:59 | ||||||
64895972 | Malden | 16Nov2024 - 14Dec2024 | Sa | 09:57 | 09:57 | ||||||
64895986 | Malden | 16Nov2024 - 14Dec2024 | Sa | 10:57 | 10:57 | ||||||
64895970 | Malden | 16Nov2024 - 14Dec2024 | Sa | 11:55 | 11:55 | ||||||
64895984 | Malden | 16Nov2024 - 14Dec2024 | Sa | 12:55 | 12:55 | ||||||
64895968 | Malden | 16Nov2024 - 14Dec2024 | Sa | 13:55 | 13:55 | ||||||
64895982 | Malden | 16Nov2024 - 14Dec2024 | Sa | 14:55 | 14:55 | ||||||
64895965 | Malden | 16Nov2024 - 14Dec2024 | Sa | 15:54 | 15:54 | ||||||
64895978 | Malden | 16Nov2024 - 14Dec2024 | Sa | 16:54 | 16:54 | ||||||
64895963 | Malden | 16Nov2024 - 14Dec2024 | Sa | 17:47 | 17:47 | ||||||
64895975 | Malden | 16Nov2024 - 14Dec2024 | Sa | 18:37 | 18:37 | ||||||
64895959 | Malden | 16Nov2024 - 14Dec2024 | Sa | 19:24 | 19:24 | ||||||
64895977 | Malden | 16Nov2024 - 14Dec2024 | Sa | 20:23 | 20:23 | ||||||
64895960 | Malden | 16Nov2024 - 14Dec2024 | Sa | 21:23 | 21:23 | ||||||
131 Melrose Highlands - Malden Center Station |