Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
10 City Point - Copley Square | |||||||||||
64395055 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 06:58 | 06:58 | ||||||
64395056 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 07:43 | 07:43 | ||||||
64395540 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 08:23 | 08:23 | ||||||
64395062 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 09:06 | 09:06 | ||||||
64395081 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 09:51 | 09:51 | ||||||
64395060 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 10:31 | 10:31 | ||||||
64395080 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 11:19 | 11:19 | ||||||
64395065 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 12:06 | 12:06 | ||||||
64395073 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 12:53 | 12:53 | ||||||
64395063 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 13:38 | 13:38 | ||||||
64395076 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 14:23 | 14:23 | ||||||
64395066 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 15:09 | 15:09 | ||||||
64395074 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 15:54 | 15:54 | ||||||
64395068 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 16:38 | 16:38 | ||||||
64395071 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 17:23 | 17:23 | ||||||
64395070 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 18:06 | 18:06 | ||||||
64395085 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 18:51 | 18:51 | ||||||
64395087 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 19:26 | 19:26 | ||||||
64395090 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 20:06 | 20:06 | ||||||
64395092 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 20:43 | 20:43 | ||||||
64395539 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 21:23 | 21:23 | ||||||
64395093 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 22:08 | 22:08 | ||||||
64395096 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 23:08 | 23:08 | ||||||
64395095 | City Point via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 00:08 | 00:08 | ||||||
64395097 | City Point | 17Nov2024 - 08Dec2024 | Su | 01:14 | 01:14 | ||||||
9 City Point - Copley Square | |||||||||||
64394476 | City Point | 17Nov2024 - 08Dec2024 | Su | 06:40 | 06:40 | ||||||
64394484 | City Point | 17Nov2024 - 08Dec2024 | Su | 07:10 | 07:10 | ||||||
64394480 | City Point | 17Nov2024 - 08Dec2024 | Su | 07:40 | 07:40 | ||||||
64394485 | City Point | 17Nov2024 - 08Dec2024 | Su | 08:10 | 08:10 | ||||||
64394486 | City Point | 17Nov2024 - 08Dec2024 | Su | 08:40 | 08:40 | ||||||
64394490 | City Point | 17Nov2024 - 08Dec2024 | Su | 09:16 | 09:16 | ||||||
64394491 | City Point | 17Nov2024 - 08Dec2024 | Su | 09:53 | 09:53 | ||||||
64394493 | City Point | 17Nov2024 - 08Dec2024 | Su | 10:29 | 10:29 | ||||||
64394494 | City Point | 17Nov2024 - 08Dec2024 | Su | 11:06 | 11:06 | ||||||
64394497 | City Point | 17Nov2024 - 08Dec2024 | Su | 11:39 | 11:39 | ||||||
64394498 | City Point | 17Nov2024 - 08Dec2024 | Su | 12:14 | 12:14 | ||||||
64394501 | City Point | 17Nov2024 - 08Dec2024 | Su | 12:50 | 12:50 | ||||||
64394502 | City Point | 17Nov2024 - 08Dec2024 | Su | 13:25 | 13:25 | ||||||
64394506 | City Point | 17Nov2024 - 08Dec2024 | Su | 14:00 | 14:00 | ||||||
64394503 | City Point | 17Nov2024 - 08Dec2024 | Su | 14:36 | 14:36 | ||||||
64394508 | City Point | 17Nov2024 - 08Dec2024 | Su | 15:11 | 15:11 | ||||||
64394513 | City Point | 17Nov2024 - 08Dec2024 | Su | 15:46 | 15:46 | ||||||
64394514 | City Point | 17Nov2024 - 08Dec2024 | Su | 16:21 | 16:21 | ||||||
64394512 | City Point | 17Nov2024 - 08Dec2024 | Su | 16:56 | 16:56 | ||||||
64394517 | City Point | 17Nov2024 - 08Dec2024 | Su | 17:31 | 17:31 | ||||||
64394519 | City Point | 17Nov2024 - 08Dec2024 | Su | 18:06 | 18:06 | ||||||
64394521 | City Point | 17Nov2024 - 08Dec2024 | Su | 18:39 | 18:39 | ||||||
64394522 | City Point | 17Nov2024 - 08Dec2024 | Su | 19:09 | 19:09 | ||||||
64394526 | City Point | 17Nov2024 - 08Dec2024 | Su | 19:43 | 19:43 | ||||||
64394524 | City Point | 17Nov2024 - 08Dec2024 | Su | 20:12 | 20:12 | ||||||
64394531 | City Point | 17Nov2024 - 08Dec2024 | Su | 20:42 | 20:42 | ||||||
64394529 | City Point | 17Nov2024 - 08Dec2024 | Su | 21:09 | 21:09 | ||||||
64394533 | City Point | 17Nov2024 - 08Dec2024 | Su | 21:39 | 21:39 | ||||||
64394534 | City Point | 17Nov2024 - 08Dec2024 | Su | 22:07 | 22:07 | ||||||
64394537 | City Point | 17Nov2024 - 08Dec2024 | Su | 22:35 | 22:35 | ||||||
64394538 | City Point | 17Nov2024 - 08Dec2024 | Su | 23:05 | 23:05 | ||||||
64394541 | City Point | 17Nov2024 - 08Dec2024 | Su | 23:35 | 23:35 | ||||||
64394542 | City Point | 17Nov2024 - 08Dec2024 | Su | 00:05 | 00:05 | ||||||
64394546 | City Point | 17Nov2024 - 08Dec2024 | Su | 00:37 | 00:37 | ||||||
64394545 | City Point | 17Nov2024 - 08Dec2024 | Su | 01:12 | 01:12 | ||||||
7 City Point - Otis Street & Summer Street |