Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
47 Central Square, Cambridge - Broadway Station | |||||||||||
64386695 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 05:20 | 05:20 | ||||||
64386701 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 06:00 | 06:00 | ||||||
64386698 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 06:44 | 06:44 | ||||||
64386700 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 07:25 | 07:25 | ||||||
64386697 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 08:07 | 08:07 | ||||||
64386707 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 08:54 | 08:54 | ||||||
64386709 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 09:39 | 09:39 | ||||||
64386706 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 10:24 | 10:24 | ||||||
64386710 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 10:56 | 10:56 | ||||||
64386713 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 11:27 | 11:27 | ||||||
64386715 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 11:58 | 11:58 | ||||||
64386716 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 12:33 | 12:33 | ||||||
64386718 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 12:58 | 12:58 | ||||||
64386720 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 13:23 | 13:23 | ||||||
64386721 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 13:48 | 13:48 | ||||||
64386724 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 14:13 | 14:13 | ||||||
64386726 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 14:38 | 14:38 | ||||||
64386728 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 15:03 | 15:03 | ||||||
64386729 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 15:28 | 15:28 | ||||||
64386731 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 15:53 | 15:53 | ||||||
64386734 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 16:18 | 16:18 | ||||||
64386735 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 16:42 | 16:42 | ||||||
64386737 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 17:06 | 17:06 | ||||||
64386739 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 17:31 | 17:31 | ||||||
64386743 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 17:53 | 17:53 | ||||||
64386741 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 18:17 | 18:17 | ||||||
64386746 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 18:42 | 18:42 | ||||||
64386750 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 19:10 | 19:10 | ||||||
64386748 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 19:51 | 19:51 | ||||||
64386753 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 20:36 | 20:36 | ||||||
64386755 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 21:21 | 21:21 | ||||||
64386757 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 22:06 | 22:06 | ||||||
64386760 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 22:51 | 22:51 | ||||||
64386758 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 23:36 | 23:36 | ||||||
64386763 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 00:19 | 00:19 | ||||||
64386765 | Central Square | 16Nov2024 - 14Dec2024 | Sa | 01:03 | 01:03 | ||||||
CT2 Sullivan Square Station - Ruggles Station | |||||||||||
57 Watertown Yard - Kenmore Station |