Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
Providence/Stoughton Line | |||||||||||
SouthWKDYF24-697853-873 | 873 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:18 | 12:18 | ||||
SouthWKDYF24-706284-833 | 833 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:37 | 19:37 | ||||
SouthWKDYF24-697870-891 | 891 | Stoughton | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:18 | 21:18 | ||||
SouthWKDYF24-697836-837 | 837 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:53 | 21:53 | ||||
SouthWKDYF24-697840-841 | 841 | Providence | 18Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:15 | 00:15 | ||||
Franklin/Foxboro Line |