Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
Providence/Stoughton Line | |||||||||||
SouthWKNDF24-698562-2801 | 2801 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 07:27 | 07:27 | ||||
SouthWKNDF24-698564-2803 | 2803 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 08:37 | 08:37 | ||||
SouthWKNDF24-698566-2805 | 2805 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 10:57 | 10:57 | ||||
SouthWKNDF24-698568-2807 | 2807 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 12:57 | 12:57 | ||||
SouthWKNDF24-698570-2809 | 2809 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 14:57 | 14:57 | ||||
SouthWKNDF24-698572-2811 | 2811 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 16:27 | 16:27 | ||||
SouthWKNDF24-698574-2813 | 2813 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 18:27 | 18:27 | ||||
SouthWKNDF24-698576-2815 | 2815 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 20:37 | 20:37 | ||||
SouthWKNDF24-698578-2817 | 2817 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 22:37 | 22:37 | ||||
SouthWKNDF24-698580-2819 | 2819 | Providence | 24Nov2024 - 01Dec2024 | ThFr Su | 1 | 00:37 | 00:37 | ||||
Foxboro Event Service |