Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Line Shuttle Boston University East - Park Street | |||||||||||
Green Line B Shuttle Babcock Street - Back Bay | |||||||||||
Green Line B Shuttle Boston University East - Back Bay | |||||||||||
Green Line B Shuttle Boston College - Blandford Street | |||||||||||
Green Line B Shuttle Babcock Street - Kenmore | |||||||||||
57 Watertown Yard - Kenmore Station | |||||||||||
64460425 | Watertown via Kenmore | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:20 | 05:20 | |||||
64460879 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:29 | 05:29 | |||||
64460881 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:47 | 05:47 | |||||
64460877 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:05 | 06:05 | |||||
64460883 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:19 | 06:19 | |||||
64460884 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:31 | 06:31 | |||||
64460885 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:40 | 06:40 | |||||
64460882 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:50 | 06:50 | |||||
64460887 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:00 | 07:00 | |||||
64460880 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:11 | 07:11 | |||||
64460889 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:22 | 07:22 | |||||
64460886 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:33 | 07:33 | |||||
64463947 | Oak Square | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:37 | 07:37 | |||||
64460890 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:43 | 07:43 | |||||
64460888 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:53 | 07:53 | |||||
64460891 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:03 | 08:03 | |||||
64460892 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:14 | 08:14 | |||||
64460893 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:24 | 08:24 | |||||
64460899 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:34 | 08:34 | |||||
64460895 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:44 | 08:44 | |||||
64460900 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:54 | 08:54 | |||||
64460894 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:04 | 09:04 | |||||
64460901 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:14 | 09:14 | |||||
64460896 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:24 | 09:24 | |||||
64460898 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:34 | 09:34 | |||||
64461552 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:43 | 09:43 | |||||
64460897 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:52 | 09:52 | |||||
64460905 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:01 | 10:01 | |||||
64460902 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:10 | 10:10 | |||||
64460903 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:19 | 10:19 | |||||
64460904 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:28 | 10:28 | |||||
64460906 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:39 | 10:39 | |||||
64460907 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:50 | 10:50 | |||||
64460908 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:01 | 11:01 | |||||
64460909 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:12 | 11:12 | |||||
64460910 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:23 | 11:23 | |||||
64460912 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:34 | 11:34 | |||||
64460914 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:45 | 11:45 | |||||
64460915 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:56 | 11:56 | |||||
64460911 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:07 | 12:07 | |||||
64460917 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:18 | 12:18 | |||||
64460913 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:29 | 12:29 | |||||
64460916 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:40 | 12:40 | |||||
64460921 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:51 | 12:51 | |||||
64460922 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:02 | 13:02 | |||||
64460919 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:13 | 13:13 | |||||
64460920 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:24 | 13:24 | |||||
64460918 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:35 | 13:35 | |||||
64460924 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:46 | 13:46 | |||||
64460925 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:57 | 13:57 | |||||
64460926 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:09 | 14:09 | |||||
64460923 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:21 | 14:21 | |||||
64460927 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:33 | 14:33 | |||||
64460928 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:45 | 14:45 | |||||
64460929 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:57 | 14:57 | |||||
64460934 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:09 | 15:09 | |||||
64460935 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:20 | 15:20 | |||||
64460933 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:30 | 15:30 | |||||
64460931 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:40 | 15:40 | |||||
64460936 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:50 | 15:50 | |||||
64460930 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:00 | 16:00 | |||||
64460932 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:10 | 16:10 | |||||
64460940 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:20 | 16:20 | |||||
64460937 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:28 | 16:28 | |||||
64460938 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:36 | 16:36 | |||||
64460939 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:44 | 16:44 | |||||
64461110 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:53 | 16:53 | |||||
64461373 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:01 | 17:01 | |||||
64460941 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:09 | 17:09 | |||||
64460942 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:17 | 17:17 | |||||
64460943 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:25 | 17:25 | |||||
64460944 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:33 | 17:33 | |||||
64460945 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:41 | 17:41 | |||||
64460946 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:49 | 17:49 | |||||
64460947 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:58 | 17:58 | |||||
64460949 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:07 | 18:07 | |||||
64460950 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:16 | 18:16 | |||||
64461118 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:25 | 18:25 | |||||
64461369 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:34 | 18:34 | |||||
64460952 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:42 | 18:42 | |||||
64460948 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:50 | 18:50 | |||||
64460951 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:59 | 18:59 | |||||
64460956 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:10 | 19:10 | |||||
64460957 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:21 | 19:21 | |||||
64460954 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:32 | 19:32 | |||||
64460953 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:43 | 19:43 | |||||
64461115 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:55 | 19:55 | |||||
64460955 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:07 | 20:07 | |||||
64460959 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:19 | 20:19 | |||||
64460960 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:30 | 20:30 | |||||
64460958 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:43 | 20:43 | |||||
64460961 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:57 | 20:57 | |||||
64465206 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:11 | 21:11 | |||||
64465207 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:25 | 21:25 | |||||
64465211 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:39 | 21:39 | |||||
64465205 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:53 | 21:53 | |||||
64465212 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:06 | 22:06 | |||||
64465213 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:19 | 22:19 | |||||
64465209 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:34 | 22:34 | |||||
64465214 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:48 | 22:48 | |||||
64465216 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:02 | 23:02 | |||||
64465208 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:22 | 23:22 | |||||
64465210 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:42 | 23:42 | |||||
64465218 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:02 | 00:02 | |||||
64465215 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:22 | 00:22 | |||||
64465217 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:47 | 00:47 | |||||
64465219 | Watertown Yard | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 01:12 | 01:12 | |||||
Green Line B Shuttle Washington Street - Kenmore | |||||||||||
Green Line B Shuttle Boston College - Kenmore | |||||||||||
Green Line B Shuttle Babcock Street - Copley | |||||||||||
Green Line B Shuttle Washington Street - Blandford Street |