Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
411 Kennedy Drive or Jack Satter House - Malden Center Station | |||||||||||
67058143 | Malden | 08Mar2025 - 05Apr2025 | Sa | 09:32 | 09:32 | ||||||
67058145 | Malden | 08Mar2025 - 05Apr2025 | Sa | 10:38 | 10:38 | ||||||
67058141 | Malden | 08Mar2025 - 05Apr2025 | Sa | 11:37 | 11:37 | ||||||
67058138 | Malden | 08Mar2025 - 05Apr2025 | Sa | 12:50 | 12:50 | ||||||
67058142 | Malden | 08Mar2025 - 05Apr2025 | Sa | 13:59 | 13:59 | ||||||
67058130 | Malden | 08Mar2025 - 05Apr2025 | Sa | 15:19 | 15:19 | ||||||
67058134 | Malden | 08Mar2025 - 05Apr2025 | Sa | 16:23 | 16:23 | ||||||
67058131 | Malden | 08Mar2025 - 05Apr2025 | Sa | 17:26 | 17:26 | ||||||
67058135 | Malden | 08Mar2025 - 05Apr2025 | Sa | 18:36 | 18:36 | ||||||
430 Saugus Center - Malden Center Station |