Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
38 Wren Street - Forest Hills Station | |||||||||||
67236751 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 05:59 | 05:59 | ||||||
67178043 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 06:59 | 06:59 | ||||||
67236733 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 07:59 | 07:59 | ||||||
67236771 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 08:59 | 08:59 | ||||||
67236773 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 09:49 | 09:49 | ||||||
67236775 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 10:29 | 10:29 | ||||||
67236777 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 11:09 | 11:09 | ||||||
67236780 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 11:49 | 11:49 | ||||||
67236782 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 12:30 | 12:30 | ||||||
67236783 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 13:10 | 13:10 | ||||||
67236786 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 13:50 | 13:50 | ||||||
67236789 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 14:30 | 14:30 | ||||||
67236791 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 15:10 | 15:10 | ||||||
67236785 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 15:49 | 15:49 | ||||||
67236794 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 16:30 | 16:30 | ||||||
67236796 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 17:09 | 17:09 | ||||||
67236798 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 17:49 | 17:49 | ||||||
67236799 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 18:29 | 18:29 | ||||||
67236803 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 19:09 | 19:09 | ||||||
67236800 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 19:49 | 19:49 | ||||||
67236767 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 23:19 | 23:19 | ||||||
35 Dedham Mall or Stimson Street - Forest Hills Station |