Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
38 Wren Street - Forest Hills Station | |||||||||||
67236751 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 05:56 | 05:56 | ||||||
67178043 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 06:56 | 06:56 | ||||||
67236733 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 07:56 | 07:56 | ||||||
67236771 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 08:56 | 08:56 | ||||||
67236773 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 09:46 | 09:46 | ||||||
67236775 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 10:26 | 10:26 | ||||||
67236777 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 11:06 | 11:06 | ||||||
67236780 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 11:46 | 11:46 | ||||||
67236782 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 12:26 | 12:26 | ||||||
67236783 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 13:06 | 13:06 | ||||||
67236786 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 13:47 | 13:47 | ||||||
67236789 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 14:27 | 14:27 | ||||||
67236791 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 15:07 | 15:07 | ||||||
67236785 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 15:46 | 15:46 | ||||||
67236794 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 16:27 | 16:27 | ||||||
67236796 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 17:06 | 17:06 | ||||||
67236798 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 17:46 | 17:46 | ||||||
67236799 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 18:26 | 18:26 | ||||||
67236803 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 19:06 | 19:06 | ||||||
67236800 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 19:46 | 19:46 | ||||||
67236767 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 23:16 | 23:16 | ||||||
35 Dedham Mall or Stimson Street - Forest Hills Station |