Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
10 City Point - Copley Square | |||||||||||
66623097 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 07:07 | 07:07 | ||||||
66623099 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 07:57 | 07:57 | ||||||
66623106 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 08:43 | 08:43 | ||||||
66623110 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 09:13 | 09:13 | ||||||
66623101 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 10:08 | 10:08 | ||||||
66623111 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 10:43 | 10:43 | ||||||
66623121 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 11:13 | 11:13 | ||||||
66623103 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 11:43 | 11:43 | ||||||
66623107 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 12:18 | 12:18 | ||||||
66623119 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 12:53 | 12:53 | ||||||
66623105 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 13:23 | 13:23 | ||||||
66623567 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 13:58 | 13:58 | ||||||
66623126 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 14:33 | 14:33 | ||||||
66623116 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 15:03 | 15:03 | ||||||
66623149 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 15:33 | 15:33 | ||||||
66623125 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 16:08 | 16:08 | ||||||
66623127 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 16:38 | 16:38 | ||||||
66623130 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 17:08 | 17:08 | ||||||
66623128 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 17:38 | 17:38 | ||||||
66623133 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 18:08 | 18:08 | ||||||
66623135 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 18:38 | 18:38 | ||||||
66623137 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 19:03 | 19:03 | ||||||
66623138 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 19:33 | 19:33 | ||||||
66623144 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 20:03 | 20:03 | ||||||
66623563 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 20:32 | 20:32 | ||||||
66623145 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 21:02 | 21:02 | ||||||
66623142 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 21:32 | 21:32 | ||||||
66623564 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 22:22 | 22:22 | ||||||
66623146 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 23:02 | 23:02 | ||||||
66623152 | City Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 00:02 | 00:02 | ||||||
66623148 | City Point | 08Mar2025 - 05Apr2025 | Sa | 01:14 | 01:14 | ||||||
8 Harbor Point - Kenmore Station | |||||||||||
66622760 | Harbor Point | 08Mar2025 - 05Apr2025 | Sa | 07:38 | 07:38 | ||||||
66622751 | Harbor Point | 08Mar2025 - 05Apr2025 | Sa | 08:18 | 08:18 | ||||||
66623570 | Harbor Point | 08Mar2025 - 05Apr2025 | Sa | 08:53 | 08:53 | ||||||
66622764 | Harbor Point | 08Mar2025 - 05Apr2025 | Sa | 09:28 | 09:28 | ||||||
66622749 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 10:05 | 10:05 | ||||||
66622744 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 10:42 | 10:42 | ||||||
66622757 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 11:22 | 11:22 | ||||||
66622734 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 12:03 | 12:03 | ||||||
66622731 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 12:43 | 12:43 | ||||||
66622771 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 13:29 | 13:29 | ||||||
66622740 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 14:09 | 14:09 | ||||||
66622729 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 14:54 | 14:54 | ||||||
66622752 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 15:33 | 15:33 | ||||||
66622733 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 16:18 | 16:18 | ||||||
66622726 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 16:58 | 16:58 | ||||||
66622755 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 17:40 | 17:40 | ||||||
66622745 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 18:20 | 18:20 | ||||||
66622727 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 19:00 | 19:00 | ||||||
66622769 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 19:40 | 19:40 | ||||||
66622737 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 20:30 | 20:30 | ||||||
66622759 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 21:23 | 21:23 | ||||||
66622739 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 22:17 | 22:17 | ||||||
66622765 | Harbor Point via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 23:12 | 23:12 | ||||||
66622743 | Harbor Point | 08Mar2025 - 05Apr2025 | Sa | 00:03 | 00:03 | ||||||
66622763 | Harbor Point | 08Mar2025 - 05Apr2025 | Sa | 00:48 | 00:48 | ||||||
171 Logan Airport Terminals - Nubian Station | |||||||||||
66622499 | Logan Airport via Andrew | 08Mar2025 - 05Apr2025 | Sa | 03:54 | 03:54 | ||||||
66622501 | Logan Airport via Andrew | 08Mar2025 - 05Apr2025 | Sa | 04:24 | 04:24 | ||||||
CT3 Beth Israel Deaconess Hospital - Andrew Station |