Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
96 Medford Square - Harvard Station | |||||||||||
67058764 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 06:13 | 06:13 | ||||||
67058755 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 07:13 | 07:13 | ||||||
67058748 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 08:16 | 08:16 | ||||||
67058664 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 09:16 | 09:16 | ||||||
67058742 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 10:18 | 10:18 | ||||||
67058745 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 11:23 | 11:23 | ||||||
67058759 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 12:35 | 12:35 | ||||||
67058779 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 13:50 | 13:50 | ||||||
67058672 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 14:57 | 14:57 | ||||||
67058760 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 16:05 | 16:05 | ||||||
67058744 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 17:15 | 17:15 | ||||||
67058684 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 18:25 | 18:25 | ||||||
67058749 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 19:33 | 19:33 | ||||||
67058700 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 20:30 | 20:30 | ||||||
67058739 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 21:30 | 21:30 | ||||||
67058767 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 22:30 | 22:30 | ||||||
67058743 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 23:30 | 23:30 | ||||||
67058747 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 00:30 | 00:30 | ||||||
67058773 | Medford Square | 08Mar2025 - 05Apr2025 | Sa | 01:32 | 01:32 | ||||||
101 Malden Center Station - Sullivan Square Station via Winter Hill |