Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
211 Quincy Center Station - Squantum | |||||||||||
67233212 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 07:40 | 07:40 | ||||||
67233213 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 08:41 | 08:41 | ||||||
67233214 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 09:41 | 09:41 | ||||||
67233211 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 10:44 | 10:44 | ||||||
67233215 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 11:43 | 11:43 | ||||||
67233216 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 12:41 | 12:41 | ||||||
67233217 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 13:44 | 13:44 | ||||||
67233218 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 14:42 | 14:42 | ||||||
67233219 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 15:41 | 15:41 | ||||||
67233220 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 16:42 | 16:42 | ||||||
67233221 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 17:42 | 17:42 | ||||||
67233222 | Quincy Center | 08Mar2025 - 05Apr2025 | Sa | 18:42 | 18:42 | ||||||
245 Quincy Center Station - Mattapan Station |