Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Line E Shuttle Medford/Tufts - North Station | |||||||||||
80 Arlington Center - Lechmere Station | |||||||||||
64820215 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:19 | 05:19 | |||||
64820210 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:49 | 05:49 | |||||
64820219 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:27 | 06:27 | |||||
64820218 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:10 | 07:10 | |||||
64820205 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:54 | 07:54 | |||||
64820189 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:39 | 08:39 | |||||
64820204 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:20 | 09:20 | |||||
64820188 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:00 | 10:00 | |||||
64820196 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:40 | 10:40 | |||||
64820180 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:20 | 11:20 | |||||
64820192 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:00 | 12:00 | |||||
64820163 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:40 | 12:40 | |||||
64820195 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:20 | 13:20 | |||||
64820179 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:00 | 14:00 | |||||
64820197 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:40 | 14:40 | |||||
64820172 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:25 | 15:25 | |||||
64820206 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:10 | 16:10 | |||||
64820175 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:54 | 16:54 | |||||
64820202 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:41 | 17:41 | |||||
64820181 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:25 | 18:25 | |||||
64820191 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:10 | 19:10 | |||||
64820162 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:01 | 20:01 | |||||
64820169 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:59 | 20:59 | |||||
64820170 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:59 | 21:59 | |||||
64820173 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:59 | 22:59 | |||||
64820166 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:59 | 23:59 | |||||
64820167 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:59 | 00:59 | |||||
88 Clarendon Hill - Lechmere Station | |||||||||||
64821600 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:27 | 05:27 | |||||
64821599 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:52 | 05:52 | |||||
64821596 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:22 | 06:22 | |||||
64821597 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:45 | 06:45 | |||||
64821591 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:03 | 07:03 | |||||
64821587 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:21 | 07:21 | |||||
64821585 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:33 | 07:33 | |||||
64821579 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:40 | 07:40 | |||||
64821574 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:59 | 07:59 | |||||
64821570 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:17 | 08:17 | |||||
64821552 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:35 | 08:35 | |||||
64821551 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:53 | 08:53 | |||||
64821554 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:10 | 09:10 | |||||
64821545 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:25 | 09:25 | |||||
64821548 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:43 | 09:43 | |||||
64821544 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:02 | 10:02 | |||||
64821543 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:20 | 10:20 | |||||
64821539 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:40 | 10:40 | |||||
64821575 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:08 | 11:08 | |||||
64821537 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:38 | 11:38 | |||||
64821641 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:08 | 12:08 | |||||
64821533 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:38 | 12:38 | |||||
64821531 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:08 | 13:08 | |||||
64821563 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:38 | 13:38 | |||||
64821520 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:08 | 14:08 | |||||
64821643 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:31 | 14:31 | |||||
64821608 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:53 | 14:53 | |||||
64821518 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:15 | 15:15 | |||||
64821516 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:36 | 15:36 | |||||
64821631 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:01 | 16:01 | |||||
64821561 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:23 | 16:23 | |||||
64821511 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:47 | 16:47 | |||||
64821649 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:14 | 17:14 | |||||
64821614 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:41 | 17:41 | |||||
64821489 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:06 | 18:06 | |||||
64821484 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:31 | 18:31 | |||||
64821580 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:57 | 18:57 | |||||
64821485 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:28 | 19:28 | |||||
64821522 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:04 | 20:04 | |||||
64821501 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:40 | 20:40 | |||||
64821627 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:15 | 21:15 | |||||
64821493 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:51 | 21:51 | |||||
64821476 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:25 | 22:25 | |||||
64821617 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:59 | 22:59 | |||||
64821466 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:27 | 23:27 | |||||
64821498 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:57 | 23:57 | |||||
64821616 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:27 | 00:27 | |||||
64821472 | Lechmere | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 01:02 | 01:02 | |||||
Green Line Shuttle Medford/Tufts - Government Center via Union Square |