Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
38 Wren Street - Forest Hills Station | |||||||||||
67236751 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 05:59 | 05:59 | ||||||
67178043 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 06:59 | 06:59 | ||||||
67236733 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 07:59 | 07:59 | ||||||
67236771 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 08:59 | 08:59 | ||||||
67236773 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 09:50 | 09:50 | ||||||
67236775 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 10:30 | 10:30 | ||||||
67236777 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 11:10 | 11:10 | ||||||
67236780 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 11:50 | 11:50 | ||||||
67236782 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 12:31 | 12:31 | ||||||
67236783 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 13:11 | 13:11 | ||||||
67236786 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 13:51 | 13:51 | ||||||
67236789 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 14:31 | 14:31 | ||||||
67236791 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 15:11 | 15:11 | ||||||
67236785 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 15:50 | 15:50 | ||||||
67236794 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 16:31 | 16:31 | ||||||
67236796 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 17:10 | 17:10 | ||||||
67236798 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 17:50 | 17:50 | ||||||
67236799 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 18:30 | 18:30 | ||||||
67236803 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 19:10 | 19:10 | ||||||
67236800 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 19:50 | 19:50 | ||||||
67236767 | Forest Hills | 08Mar2025 - 05Apr2025 | Sa | 23:20 | 23:20 | ||||||
35 Dedham Mall or Stimson Street - Forest Hills Station |