Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
8 Harbor Point - Kenmore Station | |||||||||||
66622772 | Kenmore | 08Mar2025 - 05Apr2025 | Sa | 06:55 | 06:55 | ||||||
66622761 | Kenmore | 08Mar2025 - 05Apr2025 | Sa | 07:31 | 07:31 | ||||||
66623566 | Kenmore | 08Mar2025 - 05Apr2025 | Sa | 08:06 | 08:06 | ||||||
66622762 | Kenmore | 08Mar2025 - 05Apr2025 | Sa | 08:41 | 08:41 | ||||||
66622750 | Kenmore | 08Mar2025 - 05Apr2025 | Sa | 09:16 | 09:16 | ||||||
66622746 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 09:51 | 09:51 | ||||||
66622767 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 10:31 | 10:31 | ||||||
66622741 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 11:13 | 11:13 | ||||||
66622732 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 11:53 | 11:53 | ||||||
66622766 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 12:35 | 12:35 | ||||||
66622742 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 13:15 | 13:15 | ||||||
66622728 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 13:55 | 13:55 | ||||||
66622756 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 14:40 | 14:40 | ||||||
66622735 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 15:20 | 15:20 | ||||||
66622730 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 16:04 | 16:04 | ||||||
66622753 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 16:43 | 16:43 | ||||||
66622747 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 17:28 | 17:28 | ||||||
66622725 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 18:07 | 18:07 | ||||||
66622768 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 18:51 | 18:51 | ||||||
66622748 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 19:46 | 19:46 | ||||||
66622758 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 20:39 | 20:39 | ||||||
66622738 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 21:33 | 21:33 | ||||||
66622754 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 22:23 | 22:23 | ||||||
66622736 | Kenmore via South Bay Center | 08Mar2025 - 05Apr2025 | Sa | 23:12 | 23:12 | ||||||
66622788 | Kenmore | 08Mar2025 - 05Apr2025 | Sa | 00:05 | 00:05 | ||||||
19 Fields Corner Station - Kenmore or Ruggles Station | |||||||||||
47 Central Square, Cambridge - Broadway Station | |||||||||||
66622933 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 05:13 | 05:13 | ||||||
66622939 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 05:53 | 05:53 | ||||||
66622936 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 06:36 | 06:36 | ||||||
66622938 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 07:17 | 07:17 | ||||||
66622935 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 07:58 | 07:58 | ||||||
66622942 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 08:45 | 08:45 | ||||||
66622947 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 09:30 | 09:30 | ||||||
66622945 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 10:15 | 10:15 | ||||||
66622948 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 10:46 | 10:46 | ||||||
66622951 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 11:17 | 11:17 | ||||||
66622953 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 11:48 | 11:48 | ||||||
66622954 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 12:21 | 12:21 | ||||||
66622956 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 12:46 | 12:46 | ||||||
66622958 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 13:11 | 13:11 | ||||||
66622959 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 13:36 | 13:36 | ||||||
66622963 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 14:01 | 14:01 | ||||||
66622961 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 14:26 | 14:26 | ||||||
66622967 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 14:51 | 14:51 | ||||||
66622964 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 15:16 | 15:16 | ||||||
66622969 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 15:41 | 15:41 | ||||||
66622972 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 16:06 | 16:06 | ||||||
66622973 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 16:30 | 16:30 | ||||||
66622975 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 16:54 | 16:54 | ||||||
66622977 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 17:19 | 17:19 | ||||||
66622981 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 17:42 | 17:42 | ||||||
66622979 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 18:06 | 18:06 | ||||||
66622984 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 18:31 | 18:31 | ||||||
66622988 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 18:59 | 18:59 | ||||||
66622986 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 19:42 | 19:42 | ||||||
66622991 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 20:27 | 20:27 | ||||||
66622993 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 21:12 | 21:12 | ||||||
66622995 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 21:57 | 21:57 | ||||||
66622999 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 22:42 | 22:42 | ||||||
66622996 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 23:27 | 23:27 | ||||||
66623000 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 00:11 | 00:11 | ||||||
66623003 | Central Square | 08Mar2025 - 05Apr2025 | Sa | 00:55 | 00:55 | ||||||
CT3 Beth Israel Deaconess Hospital - Andrew Station |