Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
10 City Point - Copley Square | |||||||||||
64463099 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 05:21 | 05:21 | |||
64464463 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 05:25 | 05:25 | |||
64463100 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 05:46 | 05:46 | |||
64464465 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 05:55 | 05:55 | |||
64463104 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 06:19 | 06:19 | |||
64464467 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 06:25 | 06:25 | |||
64463113 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 06:50 | 06:50 | |||
64464943 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 06:55 | 06:55 | |||
64463122 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 07:12 | 07:12 | |||
64464944 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 07:18 | 07:18 | |||
64465791 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 07:35 | 07:35 | |||
64465790 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 07:41 | 07:41 | |||
64463123 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 08:02 | 08:02 | |||
64464468 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 08:05 | 08:05 | |||
64463136 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 08:27 | 08:27 | |||
64464464 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 08:35 | 08:35 | |||
64463142 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 08:52 | 08:52 | |||
64464470 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 09:00 | 09:00 | |||
64463160 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 09:17 | 09:17 | |||
64464466 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 09:25 | 09:25 | |||
64463164 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 09:38 | 09:38 | |||
64464553 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 09:45 | 09:45 | |||
64463171 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 10:07 | 10:07 | |||
64464471 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 10:15 | 10:15 | |||
64463183 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 10:37 | 10:37 | |||
64464469 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 10:55 | 10:55 | |||
64464559 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 11:14 | 11:14 | |||
64464685 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 11:35 | 11:35 | |||
64463188 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 11:54 | 11:54 | |||
64464473 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 12:10 | 12:10 | |||
64463190 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 12:37 | 12:37 | |||
64464474 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 12:50 | 12:50 | |||
64464689 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 13:19 | 13:19 | |||
64464742 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 13:25 | 13:25 | |||
64463199 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 13:59 | 13:59 | |||
64464472 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 14:05 | 14:05 | |||
64463205 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 14:39 | 14:39 | |||
64464475 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 14:45 | 14:45 | |||
64464750 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 15:09 | 15:09 | |||
64464743 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 15:15 | 15:15 | |||
64460506 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 15:34 | 15:34 | |||
64460505 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 15:40 | 15:40 | |||
64463220 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 15:58 | 15:58 | |||
64464479 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 16:05 | 16:05 | |||
64463223 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 16:23 | 16:23 | |||
64464476 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 16:30 | 16:30 | |||
64464744 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 16:48 | 16:48 | |||
64464839 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 16:55 | 16:55 | |||
64464745 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 17:13 | 17:13 | |||
64464844 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 17:20 | 17:20 | |||
64458995 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 17:38 | 17:38 | |||
64460234 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 17:45 | 17:45 | |||
64463244 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 17:58 | 17:58 | |||
64464480 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 18:05 | 18:05 | |||
64464849 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 18:23 | 18:23 | |||
64464845 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 18:30 | 18:30 | |||
64464842 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 18:50 | 18:50 | |||
64464848 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 18:55 | 18:55 | |||
64463257 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 19:10 | 19:10 | |||
64464482 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 19:20 | 19:20 | |||
64463264 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 19:40 | 19:40 | |||
64464485 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 19:45 | 19:45 | |||
64464843 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 20:05 | 20:05 | |||
64464895 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 20:10 | 20:10 | |||
64463271 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 20:35 | 20:35 | |||
64464486 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 20:40 | 20:40 | |||
64463276 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 21:02 | 21:02 | |||
64464487 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 21:15 | 21:15 | |||
64464894 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 21:26 | 21:26 | |||
64463279 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 21:56 | 21:56 | |||
64464478 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 22:00 | 22:00 | |||
64463285 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 22:31 | 22:31 | |||
64464484 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 22:40 | 22:40 | |||
64463287 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 23:11 | 23:11 | |||
64464481 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 23:20 | 23:20 | |||
64463293 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 00:03 | 00:03 | |||
64464488 | City Point via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | Start | No | 00:10 | 00:10 | |||
64463298 | Copley via South Bay Center | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | End | No | 01:15 | 01:15 | |||
64465264 | City Point | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 01:16 | 01:16 | |||||
Green Line Shuttle Boston University East - Park Street | |||||||||||
Green Line D Shuttle Riverside - Copley (Express) | |||||||||||
39 Forest Hills Station - Back Bay Station | |||||||||||
65049183 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:21 | 05:21 | |||||
65137585 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:33 | 05:33 | |||||
65137461 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:43 | 05:43 | |||||
65137406 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:53 | 05:53 | |||||
65137385 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:03 | 06:03 | |||||
65137381 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:13 | 06:13 | |||||
65137373 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:23 | 06:23 | |||||
65137571 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:34 | 06:34 | |||||
65137460 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:50 | 06:50 | |||||
65137402 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:02 | 07:02 | |||||
65137397 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:14 | 07:14 | |||||
65137388 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:22 | 07:22 | |||||
65137380 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:30 | 07:30 | |||||
65137377 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:38 | 07:38 | |||||
65137376 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:46 | 07:46 | |||||
65137570 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:54 | 07:54 | |||||
65137515 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:03 | 08:03 | |||||
65137475 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:12 | 08:12 | |||||
65137455 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:21 | 08:21 | |||||
65137433 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:30 | 08:30 | |||||
65137404 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:39 | 08:39 | |||||
65137398 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:47 | 08:47 | |||||
65137395 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:55 | 08:55 | |||||
65137387 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:03 | 09:03 | |||||
65137390 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:11 | 09:11 | |||||
65137389 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:19 | 09:19 | |||||
65137574 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:28 | 09:28 | |||||
65137518 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:38 | 09:38 | |||||
65137476 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:48 | 09:48 | |||||
65137456 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:03 | 10:03 | |||||
65137435 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:18 | 10:18 | |||||
65137403 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:33 | 10:33 | |||||
65137401 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:48 | 10:48 | |||||
65137577 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:03 | 11:03 | |||||
65137539 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:18 | 11:18 | |||||
65137517 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:33 | 11:33 | |||||
65137478 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:48 | 11:48 | |||||
65137414 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:02 | 12:02 | |||||
65137413 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:16 | 12:16 | |||||
65137575 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:30 | 12:30 | |||||
65137540 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:45 | 12:45 | |||||
65137479 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:00 | 13:00 | |||||
65137437 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:15 | 13:15 | |||||
65137416 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:30 | 13:30 | |||||
65137419 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:45 | 13:45 | |||||
65137417 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:57 | 13:57 | |||||
65137578 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:09 | 14:09 | |||||
65137545 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:19 | 14:19 | |||||
65137523 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:29 | 14:29 | |||||
65137497 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:39 | 14:39 | |||||
65137480 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:49 | 14:49 | |||||
65137439 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:59 | 14:59 | |||||
65137424 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:09 | 15:09 | |||||
65137428 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:18 | 15:18 | |||||
65137426 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:27 | 15:27 | |||||
65137427 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:36 | 15:36 | |||||
65137429 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:45 | 15:45 | |||||
65137580 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:54 | 15:54 | |||||
65137556 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:05 | 16:05 | |||||
65137542 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:15 | 16:15 | |||||
65137525 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:25 | 16:25 | |||||
65137496 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:35 | 16:35 | |||||
65137482 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:45 | 16:45 | |||||
65137448 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:55 | 16:55 | |||||
65137449 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:06 | 17:06 | |||||
65137447 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:16 | 17:16 | |||||
65137450 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:26 | 17:26 | |||||
65137451 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:36 | 17:36 | |||||
65137452 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:46 | 17:46 | |||||
65137579 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:56 | 17:56 | |||||
65137560 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:05 | 18:05 | |||||
65137543 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:15 | 18:15 | |||||
65137527 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:25 | 18:25 | |||||
65137500 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:35 | 18:35 | |||||
65137485 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:45 | 18:45 | |||||
65137468 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:55 | 18:55 | |||||
65137469 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:04 | 19:04 | |||||
65137466 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:14 | 19:14 | |||||
65137470 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:26 | 19:26 | |||||
65137472 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:39 | 19:39 | |||||
65137471 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:54 | 19:54 | |||||
65137561 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:07 | 20:07 | |||||
65137547 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:20 | 20:20 | |||||
65137529 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:33 | 20:33 | |||||
65137501 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:46 | 20:46 | |||||
65137491 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:59 | 20:59 | |||||
65137494 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:12 | 21:12 | |||||
65137550 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:25 | 21:25 | |||||
65137519 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:38 | 21:38 | |||||
65137504 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 21:51 | 21:51 | |||||
65137505 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:04 | 22:04 | |||||
65137506 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:17 | 22:17 | |||||
65137553 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:30 | 22:30 | |||||
65137516 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:43 | 22:43 | |||||
65137509 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:56 | 22:56 | |||||
65137512 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:08 | 23:08 | |||||
65137531 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:21 | 23:21 | |||||
65137552 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:34 | 23:34 | |||||
65137535 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:47 | 23:47 | |||||
65137537 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:00 | 00:00 | |||||
65137538 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:13 | 00:13 | |||||
65137555 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:26 | 00:26 | |||||
65137565 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:39 | 00:39 | |||||
65137567 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:52 | 00:52 | |||||
65137568 | Forest Hills | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 01:07 | 01:07 | |||||
501 Brighton Center - Federal Street & Franklin Street | |||||||||||
64460329 | Brighton via Copley and Cambridge St (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:00 | 07:00 | |||||
64460276 | Brighton via Copley and Cambridge St (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:20 | 07:20 | |||||
64459273 | Brighton via Copley and Cambridge St (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:39 | 07:39 | |||||
64459271 | Brighton via Copley and Cambridge St (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:57 | 07:57 | |||||
64459274 | Brighton via Copley and Cambridge St (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:15 | 08:15 | |||||
64461371 | Brighton via Copley and Cambridge St (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:30 | 08:30 | |||||
64460282 | Brighton via Copley and Cambridge St (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:44 | 08:44 | |||||
64460350 | Brighton via Copley and Cambridge St (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:59 | 08:59 | |||||
64459276 | Brighton via Copley and Cambridge St (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:14 | 09:14 | |||||
64463522 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:03 | 14:03 | |||||
64463521 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:18 | 15:18 | |||||
64463518 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:43 | 15:43 | |||||
64463524 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:58 | 15:58 | |||||
64461361 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:13 | 16:13 | |||||
64463528 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:30 | 16:30 | |||||
64461001 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:44 | 16:44 | |||||
64463525 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:58 | 16:58 | |||||
64463533 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:13 | 17:13 | |||||
64463531 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:27 | 17:27 | |||||
64463529 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:42 | 17:42 | |||||
64461364 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:01 | 18:01 | |||||
64463534 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:20 | 18:20 | |||||
64460622 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:38 | 18:38 | |||||
64463536 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:55 | 18:55 | |||||
64463538 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:19 | 19:19 | |||||
64464892 | Brighton via Copley (Express) | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:49 | 19:49 | |||||
Green Line B Shuttle Boston University East - Back Bay | |||||||||||
57 Watertown Yard - Kenmore Station | |||||||||||
64460425 | Watertown via Kenmore | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:13 | 05:13 | |||||
