Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
Providence/Stoughton Line | |||||||||||
SouthWKDYF24-697801-802 | 802 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 05:16 | 05:16 | |||||
SouthWKDYF24-697805-806 | 806 | South Station (Express to Ruggles after Sharon) | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 06:38 | 06:38 | |||||
SouthWKDYF24-697809-810 | 810 | South Station (Express to Ruggles after Sharon) | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 07:38 | 07:38 | |||||
SouthWKDYF24-710145-812 | 812 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 08:14 | 08:14 | |||||
SouthWKDYF24-697813-814 | 814 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 09:15 | 09:15 | |||||
SouthWKDYF24-697815-816 | 816 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 10:21 | 10:21 | |||||
SouthWKDYF24-697817-818 | 818 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 11:18 | 11:18 | |||||
SouthWKDYF24-710170-820 | 820 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 12:33 | 12:33 | |||||
SouthWKDYF24-697821-822 | 822 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 13:21 | 13:21 | |||||
SouthWKDYF24-697823-824 | 824 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 14:16 | 14:16 | |||||
SouthWKDYF24-697825-826 | 826 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 15:02 | 15:02 | |||||
SouthWKDYF24-697827-828 | 828 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 16:02 | 16:02 | |||||
SouthWKDYF24-697829-830 | 830 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 17:11 | 17:11 | |||||
SouthWKDYF24-697831-832 | 832 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 18:18 | 18:18 | |||||
SouthWKDYF24-697833-834 | 834 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 19:22 | 19:22 | |||||
SouthWKDYF24-697835-836 | 836 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 20:18 | 20:18 | |||||
SouthWKDYF24-697837-838 | 838 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 22:21 | 22:21 | |||||
SouthWKDYF24-697839-840 | 840 | South Station | 05Mar2025 - 21Mar2025 | MoTuWeThFr | 23:31 | 23:31 | |||||
Foxboro Event Service |