Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
435 Liberty Tree Mall - Central Square, Lynn via Peabody Square | |||||||||||
65142170 | Liberty Tree Mall via North Shore Mall | 17Nov2024 - 08Dec2024 | Su | End | No | 10:16 | 10:16 | ||||
65142178 | Liberty Tree Mall via North Shore Mall | 17Nov2024 - 08Dec2024 | Su | End | No | 10:55 | 10:55 | ||||
65142172 | Neptune Towers via Central Square | 17Nov2024 - 08Dec2024 | Su | Start | No | 11:10 | 11:10 | ||||
65142179 | Liberty Tree Mall via North Shore Mall | 17Nov2024 - 08Dec2024 | Su | End | No | 13:14 | 13:14 | ||||
65142173 | Neptune Towers via Central Square | 17Nov2024 - 08Dec2024 | Su | Start | No | 13:30 | 13:30 | ||||
65142180 | Liberty Tree Mall via North Shore Mall | 17Nov2024 - 08Dec2024 | Su | End | No | 15:37 | 15:37 | ||||
65142174 | Neptune Towers via Central Square | 17Nov2024 - 08Dec2024 | Su | Start | No | 15:55 | 15:55 | ||||
65142181 | Liberty Tree Mall via North Shore Mall | 17Nov2024 - 08Dec2024 | Su | End | No | 17:58 | 17:58 | ||||
65142175 | Central Square via Malls | 17Nov2024 - 08Dec2024 | Su | Start | No | 18:20 | 18:20 | ||||
65142171 | Liberty Tree Mall via North Shore Mall | 17Nov2024 - 08Dec2024 | Su | End | No | 19:00 | 19:00 | ||||
65142176 | Central Square via Malls | 17Nov2024 - 08Dec2024 | Su | Start | No | 19:05 | 19:05 | ||||
65142177 | Central Square via Malls | 17Nov2024 - 08Dec2024 | Su | Start | No | 20:00 | 20:00 | ||||
436 Liberty Tree Mall - Central Square, Lynn via Goodwin Circle |