Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
16 Forest Hills Station - Andrew Station or Harbor Point | |||||||||||
64395119 | Andrew | 17Nov2024 - 08Dec2024 | Su | 07:01 | 07:01 | ||||||
64395120 | Andrew | 17Nov2024 - 08Dec2024 | Su | 07:51 | 07:51 | ||||||
64395122 | Andrew | 17Nov2024 - 08Dec2024 | Su | 08:41 | 08:41 | ||||||
64395459 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 09:03 | 09:03 | ||||||
64395136 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 09:23 | 09:23 | ||||||
64395125 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 09:43 | 09:43 | ||||||
64395463 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 10:06 | 10:06 | ||||||
64395137 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 10:29 | 10:29 | ||||||
64395126 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 10:51 | 10:51 | ||||||
64395465 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 11:13 | 11:13 | ||||||
64395139 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 11:35 | 11:35 | ||||||
64395124 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 11:59 | 11:59 | ||||||
64395467 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 12:22 | 12:22 | ||||||
64395141 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 12:42 | 12:42 | ||||||
64395129 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 13:02 | 13:02 | ||||||
64395168 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 13:22 | 13:22 | ||||||
64395469 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 13:42 | 13:42 | ||||||
64395143 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 14:02 | 14:02 | ||||||
64395132 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 14:22 | 14:22 | ||||||
64395157 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 14:43 | 14:43 | ||||||
64395472 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 15:05 | 15:05 | ||||||
64395145 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 15:27 | 15:27 | ||||||
64395130 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 15:49 | 15:49 | ||||||
64395159 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 16:11 | 16:11 | ||||||
64395470 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 16:33 | 16:33 | ||||||
64395149 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 16:57 | 16:57 | ||||||
64395150 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 17:22 | 17:22 | ||||||
64395162 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 17:47 | 17:47 | ||||||
64395458 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 18:12 | 18:12 | ||||||
64395152 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 18:37 | 18:37 | ||||||
64395155 | Andrew via South Bay Center | 17Nov2024 - 08Dec2024 | Su | 19:02 | 19:02 | ||||||
64395160 | Andrew | 17Nov2024 - 08Dec2024 | Su | 19:27 | 19:27 | ||||||
64395156 | Andrew | 17Nov2024 - 08Dec2024 | Su | 19:47 | 19:47 | ||||||
64395461 | Andrew | 17Nov2024 - 08Dec2024 | Su | 20:12 | 20:12 | ||||||
64395165 | Andrew | 17Nov2024 - 08Dec2024 | Su | 20:42 | 20:42 | ||||||
64395169 | Andrew | 17Nov2024 - 08Dec2024 | Su | 21:12 | 21:12 | ||||||
64395473 | Andrew | 17Nov2024 - 08Dec2024 | Su | 21:42 | 21:42 | ||||||
64395170 | Andrew | 17Nov2024 - 08Dec2024 | Su | 22:12 | 22:12 | ||||||
64395173 | Andrew | 17Nov2024 - 08Dec2024 | Su | 23:02 | 23:02 | ||||||
64395175 | Andrew | 17Nov2024 - 08Dec2024 | Su | 23:52 | 23:52 | ||||||
64395177 | Andrew | 17Nov2024 - 08Dec2024 | Su | 00:42 | 00:42 | ||||||
64395179 | Andrew | 17Nov2024 - 08Dec2024 | Su | 01:32 | 01:32 | ||||||
36 Millennium Park or VA Hospital - Forest Hills Station | |||||||||||
32 Wolcott or Cleary Square - Forest Hills Station | |||||||||||
34 Dedham Square - Forest Hills Station |