Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
240 Avon Square - Ashmont Station | |||||||||||
65025605 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 05:22 | 05:22 | |||||
65025606 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:02 | 06:02 | |||||
65025609 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 06:41 | 06:41 | |||||
65025610 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 07:26 | 07:26 | |||||
65025611 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 08:22 | 08:22 | |||||
65025612 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 09:22 | 09:22 | |||||
65025613 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 10:22 | 10:22 | |||||
65025614 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 11:22 | 11:22 | |||||
65025615 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 12:24 | 12:24 | |||||
65025616 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 13:24 | 13:24 | |||||
65025617 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 14:22 | 14:22 | |||||
65025618 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 15:27 | 15:27 | |||||
65025619 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 16:07 | 16:07 | |||||
65025620 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:07 | 17:07 | |||||
65025621 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 17:47 | 17:47 | |||||
65025622 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 18:44 | 18:44 | |||||
65025623 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:14 | 19:14 | |||||
65025624 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 19:46 | 19:46 | |||||
65025625 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 20:57 | 20:57 | |||||
65025626 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 22:01 | 22:01 | |||||
65025627 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 23:11 | 23:11 | |||||
65025628 | Ashmont | 15Nov2024 - 13Dec2024 | MoTuWeThFr | 1 | 00:21 | 00:21 | |||||
238 Holbrook/Randolph Station - Quincy Center Station |