Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Line E Shuttle Medford/Tufts - North Station | |||||||||||
80 Arlington Center - Lechmere Station | |||||||||||
64834655 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 07:09 | 07:09 | ||||||
64834642 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 08:09 | 08:09 | ||||||
64834641 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 09:10 | 09:10 | ||||||
64834644 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 10:10 | 10:10 | ||||||
64834638 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 11:22 | 11:22 | ||||||
64834645 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 12:32 | 12:32 | ||||||
64834657 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 13:42 | 13:42 | ||||||
64834658 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 14:52 | 14:52 | ||||||
64834635 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 16:01 | 16:01 | ||||||
64834639 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 17:11 | 17:11 | ||||||
64834643 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 18:21 | 18:21 | ||||||
64834650 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 19:31 | 19:31 | ||||||
64834649 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 20:40 | 20:40 | ||||||
64834653 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 21:50 | 21:50 | ||||||
64834628 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 22:59 | 22:59 | ||||||
64834636 | Arlington Center | 28Nov2024 - 28Nov2024 | 1 | 00:08 | 00:08 | ||||||
Green Line E Shuttle Medford/Tufts - East Somerville | |||||||||||
Green Line Shuttle Medford/Tufts - Government Center via Union Square |