Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
501 Brighton Center - Federal Street & Franklin Street | |||||||||||
66645850 | Brighton via Copley and Cambridge St (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 06:58 | 06:58 | ||||||
66645797 | Brighton via Copley and Cambridge St (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 07:18 | 07:18 | ||||||
66644831 | Brighton via Copley and Cambridge St (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 07:37 | 07:37 | ||||||
66644829 | Brighton via Copley and Cambridge St (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 07:55 | 07:55 | ||||||
66644832 | Brighton via Copley and Cambridge St (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 08:13 | 08:13 | ||||||
66646667 | Brighton via Copley and Cambridge St (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 08:28 | 08:28 | ||||||
66645805 | Brighton via Copley and Cambridge St (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 08:42 | 08:42 | ||||||
66645871 | Brighton via Copley and Cambridge St (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 08:56 | 08:56 | ||||||
66644834 | Brighton via Copley and Cambridge St (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 09:11 | 09:11 | ||||||
66651601 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 14:00 | 14:00 | ||||||
66651600 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 15:15 | 15:15 | ||||||
66651597 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 15:40 | 15:40 | ||||||
66651604 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 15:55 | 15:55 | ||||||
66646659 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 16:10 | 16:10 | ||||||
66651609 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 16:27 | 16:27 | ||||||
66646309 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 16:41 | 16:41 | ||||||
66651605 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 16:55 | 16:55 | ||||||
66651612 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 17:10 | 17:10 | ||||||
66651607 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 17:24 | 17:24 | ||||||
66651610 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 17:39 | 17:39 | ||||||
66646661 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 17:58 | 17:58 | ||||||
66651613 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 18:17 | 18:17 | ||||||
66646137 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 18:35 | 18:35 | ||||||
66651615 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 18:52 | 18:52 | ||||||
66651617 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 19:16 | 19:16 | ||||||
66652930 | Brighton via Copley (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 19:46 | 19:46 | ||||||
57 Watertown Yard - Kenmore Station | |||||||||||
66645945 | Watertown via Kenmore | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 05:11 | 05:11 | ||||||
504 Watertown Yard - Federal Street & Franklin Street | |||||||||||
66653023 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 06:31 | 06:31 | ||||||
66653024 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 06:51 | 06:51 | ||||||
66653025 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 07:07 | 07:07 | ||||||
66653027 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 07:23 | 07:23 | ||||||
66653018 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 07:41 | 07:41 | ||||||
66653030 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 08:01 | 08:01 | ||||||
66653031 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 08:17 | 08:17 | ||||||
66653055 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 08:33 | 08:33 | ||||||
66653026 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 08:48 | 08:48 | ||||||
66653028 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 09:06 | 09:06 | ||||||
66653033 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 09:25 | 09:25 | ||||||
66653029 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 10:00 | 10:00 | ||||||
66653036 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 10:35 | 10:35 | ||||||
66653035 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 11:15 | 11:15 | ||||||
66653034 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 11:55 | 11:55 | ||||||
66653032 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 12:35 | 12:35 | ||||||
66653038 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 13:15 | 13:15 | ||||||
66653039 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 13:55 | 13:55 | ||||||
66653040 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 14:35 | 14:35 | ||||||
66653037 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 15:10 | 15:10 | ||||||
66653041 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 15:33 | 15:33 | ||||||
66653042 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 15:51 | 15:51 | ||||||
66653044 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 16:06 | 16:06 | ||||||
66653058 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 16:21 | 16:21 | ||||||
66653045 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 16:36 | 16:36 | ||||||
66653184 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 16:51 | 16:51 | ||||||
66653047 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 17:07 | 17:07 | ||||||
66653043 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 17:22 | 17:22 | ||||||
66653046 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 17:37 | 17:37 | ||||||
66653057 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 17:52 | 17:52 | ||||||
66653050 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 18:07 | 18:07 | ||||||
66653186 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 18:21 | 18:21 | ||||||
66653051 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 18:36 | 18:36 | ||||||
66653049 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 18:52 | 18:52 | ||||||
66653052 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 19:11 | 19:11 | ||||||
66653053 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 19:31 | 19:31 | ||||||
66653048 | Watertown via Copley and Newton Corner (Express) | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 19:58 | 19:58 | ||||||
Green Line Shuttle Boston University East - Park Street | |||||||||||
39 Forest Hills Station - Back Bay Station | |||||||||||
67250315 | Forest Hills | 05Mar2025 - 04Apr2025 | MoTuWeThFr | 05:17 | 05:17 | ||||||
Green Line E Shuttle Heath Street - Park Street |