Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
350 North Burlington - Alewife Station | |||||||||||
64834606 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 07:44 | 07:44 | ||||||
64834622 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 08:24 | 08:24 | ||||||
64834617 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 09:10 | 09:10 | ||||||
64834626 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 09:52 | 09:52 | ||||||
64834618 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 10:37 | 10:37 | ||||||
64834621 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 11:22 | 11:22 | ||||||
64834601 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 12:07 | 12:07 | ||||||
64834604 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 13:02 | 13:02 | ||||||
64834600 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 13:58 | 13:58 | ||||||
64834610 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 14:51 | 14:51 | ||||||
64834603 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 15:46 | 15:46 | ||||||
64834611 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 16:41 | 16:41 | ||||||
64834615 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 17:36 | 17:36 | ||||||
64834612 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 18:31 | 18:31 | ||||||
64834620 | North Burlington | 28Nov2024 - 28Nov2024 | 1 | 19:20 | 19:20 | ||||||
354 North Burlington - State Street, Boston |