Trip ID | Trip Name | Headsign | Valid Duration | Operating Days | Exc | Sup | Start/Term | PickUp | DropOff | Arrives | Departs |
---|---|---|---|---|---|---|---|---|---|---|---|
350 North Burlington - Alewife Station | |||||||||||
64834606 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 07:23 | 07:23 | ||||||
64834622 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 08:03 | 08:03 | ||||||
64834617 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 08:49 | 08:49 | ||||||
64834626 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 09:29 | 09:29 | ||||||
64834618 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 10:14 | 10:14 | ||||||
64834621 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 10:59 | 10:59 | ||||||
64834601 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 11:44 | 11:44 | ||||||
64834604 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 12:39 | 12:39 | ||||||
64834600 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 13:36 | 13:36 | ||||||
64834610 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 14:29 | 14:29 | ||||||
64834603 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 15:24 | 15:24 | ||||||
64834611 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 16:19 | 16:19 | ||||||
64834615 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 17:14 | 17:14 | ||||||
64834612 | North Burlington via Mall Rd | 28Nov2024 - 28Nov2024 | 1 | 18:09 | 18:09 | ||||||
64834620 | North Burlington | 28Nov2024 - 28Nov2024 | 1 | 19:10 | 19:10 | ||||||
354 North Burlington - State Street, Boston |