Stop ID | place-nqncy |
---|---|
Stop Name | North Quincy |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
210 Quincy Center Station - Fields Corner Station | ||||||||||
67290348 | Quincy Center | 0788 | Fri 17:50 | Fri 17:50 | 18 | On Time | ||||
67290854 | North Quincy | No | End | Fri 18:19 | 47 | Early (-2 min) | ||||
67290354 | Quincy Center | Fri 19:04 | Fri 19:04 | 92 | Scheduled | |||||
67290369 | Braintree | Sat 01:10 | Sat 01:10 | 458 | Scheduled | |||||
211 Quincy Center Station - Squantum | ||||||||||
67291030 | Quincy Center | 0800 | Fri 17:32 | Fri 17:32 | 1 | Late (5 min) | ||||
67290837 | Squantum | 0804 | Fri 17:36 | Fri 17:36 | 4 | Late (1 min) | ||||
67291031 | Quincy Center | Fri 17:55 | Fri 17:55 | 23 | Early (-4 min) | |||||
67290847 | Squantum | Fri 18:04 | Fri 18:04 | 33 | On Time | |||||
67291032 | Quincy Center | Fri 18:27 | Fri 18:27 | 55 | Early (-2 min) | |||||
67290858 | Squantum | Fri 18:33 | Fri 18:33 | 61 | On Time | |||||
215 Quincy Center Station - Ashmont Station via West Quincy | ||||||||||
67233248 | North Quincy | No | End | Sat 05:22 | Sat 05:22 | 710 | Scheduled | |||
67233242 | Quincy Center | No | Start | Sat 05:30 | Sat 05:30 | 718 | Scheduled | |||
217 Quincy Center Station - Ashmont Station via Wollaston Station | ||||||||||
67290838 | Ashmont via North Quincy | 0791 | Fri 17:34 | Fri 17:34 | 2 | Late (2 min) | ||||
67290146 | Quincy Center via North Quincy | Fri 18:34 | Fri 18:34 | 63 | Early (-5 min) | |||||
Red Line | ||||||||||
66715444 | Braintree | 1754 | Fri 17:33 | Fri 17:34 | 1 | Late (2 min) | ||||
66715352 | Alewife | 1914 | Fri 17:34 | Fri 17:35 | 2 | On Time | ||||
66715353 | Alewife | 1516 | Fri 17:44 | Fri 17:45 | 12 | On Time | ||||
66715445 | Braintree | 1875 | Fri 17:44 | Fri 17:45 | 13 | Late (4 min) | ||||
66715354 | Alewife | Fri 17:54 | Fri 17:55 | 22 | On Time | |||||
66715446 | Braintree | 1833 | Fri 17:58 | Fri 17:59 | 26 | Late (6 min) | ||||
Red Line Shuttle Ashmont - Braintree | ||||||||||
Red Line Shuttle Braintree - Broadway | ||||||||||
Red Line Shuttle Braintree - JFK/UMass | ||||||||||
Red Line Shuttle Braintree - North Quincy | ||||||||||
Red Line Shuttle North Quincy - JFK/UMass |