Stop ID | place-WR-0099 |
---|---|
Stop Name | Wakefield |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Haverhill Line | ||||||||||
NorthWKDYF24-696242-284-HaverhillBradfordVan | 284 | North Station | Fri 08:24 | Fri 08:24 | 26 | Scheduled | ||||
NorthWKDYF24-696216-203-HaverhillBradfordVan | 203 | Bradford via Reading | Flag | Request | Fri 08:42 | Fri 08:42 | 44 | Scheduled | ||
NorthWKDYF24-696219-206-HaverhillBradfordVan | 206 | North Station | Fri 09:09 | Fri 09:09 | 71 | Scheduled | ||||
NorthWKDYF24-696243-285-HaverhillBradfordVan | 285 | Reading | Flag | Request | Fri 09:22 | Fri 09:22 | 84 | Scheduled | ||
NorthWKDYF24-696244-286-HaverhillBradfordVan | 286 | North Station | Fri 09:54 | Fri 09:54 | 116 | Scheduled | ||||
NorthWKDYF24-696218-205-HaverhillBradfordVan | 205 | Bradford via Reading | Fri 10:07 | Fri 10:07 | 129 | Scheduled | ||||
Haverhill Line Shuttle Ballardvale - Malden Center | ||||||||||
Haverhill Line Shuttle Ballardvale - North Station | ||||||||||
Haverhill Line Shuttle Haverhill - Malden Center | ||||||||||
Haverhill Line Shuttle Haverhill - North Station | ||||||||||
Haverhill Line Shuttle Reading - Oak Grove |