Stop ID | place-WML-0177 |
---|---|
Stop Name | Natick Center |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Framingham/Worcester Line | ||||||||||
SouthWKDYF24-701942-539 | 539 | Worcester | 1831 | Mon 22:42 | Mon 22:42 | 28 | Late (2 min) | |||
SouthWKDYF24-697701-538 | 538 | South Station (Express to Boston Landing after Wellesley Farms) | Mon 23:40 | Mon 23:40 | 86 | Scheduled | ||||
SouthWKDYF24-701974-541 | 541 | Worcester | Tue 00:25 | Tue 00:25 | 131 | Scheduled | ||||
SouthWKDYF24-697671-500 | 500 | South Station | Tue 05:05 | Tue 05:05 | 411 | Scheduled | ||||
SouthWKDYF24-701966-501 | 501 | Worcester | Tue 05:20 | Tue 05:20 | 426 | Scheduled | ||||
SouthWKDYF24-697673-502 | 502 | South Station | Tue 05:50 | Tue 05:50 | 456 | Scheduled | ||||
Worcester Line Shuttle Framingham - South Station (Express) |