Stop ID | place-NB-0080 |
---|---|
Stop Name | West Roxbury |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Needham Line | ||||||||||
SouthWKDYF24-697722-605 | 605 | Needham Heights | 1833 | Fri 08:12 | Fri 08:13 | 14 | On Time | |||
SouthWKDYF24-697723-606 | 606 | South Station | 1834 | Fri 08:21 | Fri 08:22 | 23 | On Time | |||
SouthWKDYF24-697724-607 | 607 | Needham Heights | Fri 09:13 | Fri 09:13 | 75 | Scheduled | ||||
SouthWKDYF24-697725-608 | 608 | South Station | Fri 09:21 | Fri 09:21 | 83 | Scheduled | ||||
SouthWKDYF24-697726-609 | 609 | Needham Heights | Fri 10:13 | Fri 10:13 | 135 | Scheduled | ||||
SouthWKDYF24-697727-610 | 610 | South Station | Fri 10:21 | Fri 10:21 | 143 | Scheduled | ||||
Needham Line Shuttle Needham Heights - Forest Hills | ||||||||||
Needham Line Shuttle Newton Highlands - Forest Hills |