Stop ID | place-FR-0064 |
---|---|
Stop Name | Belmont |
Description | Parent Station |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fitchburg Line | ||||||||||
NorthWKDYF24-696298-406 | 406 | North Station | 1703 | Fri 08:33 | Fri 08:33 | 34 | On Time | |||
NorthWKDYF24-706213-407 | 407 | Wachusett | Flag | Request | Fri 08:45 | Fri 08:45 | 47 | Scheduled | ||
NorthWKDYF24-696300-408 | 408 | North Station | Fri 09:37 | Fri 09:37 | 99 | Scheduled | ||||
NorthWKDYF24-706206-485 | 485 | Littleton/Route 495 | Flag | Request | Fri 09:45 | Fri 09:45 | 107 | Scheduled | ||
NorthWKDYF24-696301-410 | 410 | North Station | Flag | Request | Fri 10:41 | Fri 10:41 | 163 | Scheduled | ||
NorthWKDYF24-706200-411 | 411 | Wachusett | Flag | Request | Fri 10:45 | Fri 10:45 | 167 | Scheduled | ||
Fitchburg Line Shuttle Littleton/Route 495 - Alewife (Local) |