Stop ID | NEC-2237-03 |
---|---|
Stop Name | Forest Hills |
Description | Forest Hills - Commuter Rail - Track 3 |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Franklin/Foxboro Line | ||||||||||
SouthWKDYF24-697780-742 | 742 | South Station | 1829 | Fri 07:56 | Fri 07:56 | 2 | Early (-1 min) | |||
SouthWKDYF24-697757-708 | 708 | South Station | Fri 09:05 | Fri 09:05 | 71 | Scheduled | ||||
SouthWKDYF24-697759-710 | 710 | South Station | Fri 10:12 | Fri 10:12 | 138 | Scheduled | ||||
SouthWKDYF24-697789-751 | 751 | Foxboro | Fri 14:42 | Fri 14:42 | 408 | Scheduled | ||||
SouthWKDYF24-697764-721 | 721 | Forge Park/495 | Fri 15:33 | Fri 15:33 | 459 | Scheduled | ||||
SouthWKDYF24-697766-723 | 723 | Forge Park/495 | Fri 16:41 | Fri 16:41 | 527 | Scheduled | ||||
Needham Line | ||||||||||
SouthWKDYF24-697722-605 | 605 | Needham Heights | 1833 | Fri 08:04 | Fri 08:04 | 10 | Late (2 min) | |||
SouthWKDYF24-697724-607 | 607 | Needham Heights | Fri 09:03 | Fri 09:03 | 69 | Scheduled | ||||
SouthWKDYF24-697726-609 | 609 | Needham Heights | Fri 10:03 | Fri 10:03 | 129 | Scheduled | ||||
SouthWKDYF24-697728-611 | 611 | Needham Heights | Fri 11:03 | Fri 11:03 | 189 | Scheduled | ||||
SouthWKDYF24-697730-613 | 613 | Needham Heights | Fri 12:03 | Fri 12:03 | 249 | Scheduled | ||||
SouthWKDYF24-697732-615 | 615 | Needham Heights | Fri 13:03 | Fri 13:03 | 309 | Scheduled | ||||
Providence/Stoughton Line |