Stop ID | MM-0200-CS |
---|---|
Stop Name | Brockton |
Description | Brockton - Commuter Rail - Track 2 |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Middleborough/Lakeville Line | ||||||||||
SouthWKDYF24-704888-008 | 008 | South Station | 1809 | Fri 08:10 | Fri 08:11 | 16 | On Time | |||
SouthWKDYF24-704889-010 | 010 | South Station | Fri 09:19 | Fri 09:19 | 85 | Scheduled | ||||
SouthWKDYF24-704892-012 | 012 | South Station | Fri 10:34 | Fri 10:34 | 160 | Scheduled | ||||
SouthWKDYF24-704893-014 | 014 | South Station | Fri 11:49 | Fri 11:49 | 235 | Scheduled | ||||
SouthWKDYF24-704896-016 | 016 | South Station | Fri 13:04 | Fri 13:04 | 310 | Scheduled | ||||
SouthWKDYF24-704898-018 | 018 | South Station | Fri 14:19 | Fri 14:19 | 385 | Scheduled | ||||
Fall River/New Bedford Line | ||||||||||
CapeFLYER |