Stop ID | DB-2249-01 |
---|---|
Stop Name | Four Corners/Geneva |
Description | Four Corners/Geneva - Commuter Rail - Track 1 (Outbound) |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fairmount Line | ||||||||||
SouthWKNDF24-698584-2917 | 2917 | Readville | Sun 09:00 | Sun 09:00 | 385 | Scheduled | ||||
SouthWKNDF24-698587-2921 | 2921 | Fairmount | Sun 10:00 | Sun 10:00 | 445 | Scheduled | ||||
SouthWKNDF24-698589-2927 | 2927 | Readville | Sun 11:30 | Sun 11:30 | 535 | Scheduled | ||||
SouthWKNDF24-698591-2929 | 2929 | Fairmount | Sun 12:00 | Sun 12:00 | 565 | Scheduled | ||||
SouthWKNDF24-698593-2933 | 2933 | Readville | Sun 13:00 | Sun 13:00 | 625 | Scheduled | ||||
SouthWKNDF24-698595-2935 | 2935 | Readville | Sun 13:30 | Sun 13:30 | 655 | Scheduled | ||||
Franklin/Foxboro Line | ||||||||||
SouthWKNDF24-698542-2701 | 2701 | Forge Park/495 | Sun 07:00 | Sun 07:00 | 265 | Scheduled | ||||
SouthWKNDF24-698544-2703 | 2703 | Forge Park/495 | Sun 08:15 | Sun 08:15 | 340 | Scheduled | ||||
SouthWKNDF24-698546-2705 | 2705 | Forge Park/495 | Sun 10:30 | Sun 10:30 | 475 | Scheduled | ||||
SouthWKNDF24-698548-2707 | 2707 | Forge Park/495 | Sun 12:30 | Sun 12:30 | 595 | Scheduled | ||||
SouthWKNDF24-698550-2709 | 2709 | Forge Park/495 | Sun 14:30 | Sun 14:30 | 715 | Scheduled | ||||
Providence/Stoughton Line |