Stop ID | DB-2230-01 |
---|---|
Stop Name | Morton Street |
Description | Morton Street - Commuter Rail - Track 1 (Outbound) |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
Fairmount Line | ||||||||||
SouthWKDYF24-697882-913 | 913 | Readville | Fri 08:06 | Fri 08:06 | 14 | Scheduled | ||||
SouthWKDYF24-697884-915 | 915 | Readville | Fri 08:36 | Fri 08:36 | 44 | Scheduled | ||||
SouthWKDYF24-697886-917 | 917 | Readville | Fri 09:06 | Fri 09:06 | 74 | Scheduled | ||||
SouthWKDYF24-697888-919 | 919 | Readville | Fri 09:36 | Fri 09:36 | 104 | Scheduled | ||||
SouthWKDYF24-697890-921 | 921 | Fairmount | Fri 10:06 | Fri 10:06 | 134 | Scheduled | ||||
SouthWKDYF24-697892-923 | 923 | Readville | Fri 10:36 | Fri 10:36 | 164 | Scheduled | ||||
Franklin/Foxboro Line | ||||||||||
SouthWKDYF24-697795-757 | 757 | Foxboro | Fri 19:36 | Fri 19:36 | 704 | Scheduled | ||||
Providence/Stoughton Line |