Stop ID | 952 |
---|---|
Stop Name | Commonwealth Ave @ Granby St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
57 Watertown Yard - Kenmore Station | ||||||||||
64394905 | Watertown Yard | Sun 06:30 | Sun 06:30 | 235 | Scheduled | |||||
64394911 | Watertown Yard | Sun 06:50 | Sun 06:50 | 255 | Scheduled | |||||
64394982 | Watertown Yard | Sun 07:10 | Sun 07:10 | 275 | Scheduled | |||||
64394908 | Watertown Yard | Sun 07:29 | Sun 07:29 | 294 | Scheduled | |||||
64394907 | Watertown Yard | Sun 07:47 | Sun 07:47 | 312 | Scheduled | |||||
64394979 | Watertown Yard | Sun 08:07 | Sun 08:07 | 332 | Scheduled | |||||
Green Line B Shuttle Babcock Street - Back Bay | ||||||||||
Green Line B Shuttle Babcock Street - Copley | ||||||||||
Green Line B Shuttle Babcock Street - Kenmore | ||||||||||
Green Line B Shuttle Boston University East - Back Bay | ||||||||||
Green Line B Shuttle Boston College - Blandford Street | ||||||||||
Green Line B Shuttle Washington Street - Blandford Street | ||||||||||
Green Line B Shuttle Boston College - Kenmore | ||||||||||
Green Line Shuttle Boston University East - Park Street | ||||||||||
Green Line B Shuttle Washington Street - Kenmore |