Stop ID | 93 |
---|---|
Stop Name | Massachusetts Ave @ Newbury St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 Harvard Square - Nubian Station | ||||||||||
64463485 | Harvard | Mon 22:06 | Mon 22:06 | 11 | Canceled | |||||
64463489 | Harvard | 1850 | Mon 22:24 | Mon 22:24 | 29 | Late (4 min) | ||||
64463492 | Harvard | Mon 22:35 | Mon 22:35 | 40 | Early (-3 min) | |||||
64463495 | Harvard | Mon 22:53 | Mon 22:53 | 58 | Early (-2 min) | |||||
64463496 | Harvard | Mon 23:12 | Mon 23:12 | 77 | Scheduled | |||||
64463494 | Harvard | Mon 23:30 | Mon 23:30 | 95 | Scheduled | |||||
57 Watertown Yard - Kenmore Station | ||||||||||
64460425 | Watertown via Kenmore | Tue 05:17 | Tue 05:17 | 442 | Scheduled | |||||
Green Line B Shuttle Boston University East - Back Bay | ||||||||||
Green Line C Shuttle Saint Mary's Street - Back Bay | ||||||||||
Green Line Shuttle Boston University East - Park Street |