Stop ID | 7559 |
---|---|
Stop Name | Essex St opp Vine St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
429 Northgate Shopping Center - Central Square, Lynn | ||||||||||
65140475 | Northgate Shopping Center via Square One Mall | 3353 | Thu 11:36 | Thu 11:36 | 38 | Late (3 min) | ||||
65140479 | Northgate Shopping Center via Square One Mall | Thu 12:35 | Thu 12:35 | 96 | Scheduled | |||||
65140480 | Northgate Shopping Center via Square One Mall | Thu 13:40 | Thu 13:40 | 161 | Scheduled | |||||
65140481 | Northgate Shopping Center via Square One Mall | Thu 14:45 | Thu 14:45 | 226 | Scheduled | |||||
65140482 | Northgate Shopping Center via Square One Mall | Thu 15:50 | Thu 15:50 | 291 | Scheduled | |||||
65140483 | Northgate Shopping Center via Square One Mall | Thu 16:53 | Thu 16:53 | 354 | Scheduled | |||||
430 Saugus Center - Malden Center Station |