Stop ID | 7518 |
---|---|
Stop Name | Essex St opp Anawan Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
429 Northgate Shopping Center - Central Square, Lynn | ||||||||||
65140487 | Central Square via Square One Mall | 3353 | Thu 12:08 | Thu 12:08 | 23 | Early (-2 min) | ||||
65140488 | Central Square via Square One Mall | Thu 13:15 | Thu 13:15 | 91 | Scheduled | |||||
65140489 | Central Square via Square One Mall | Thu 14:20 | Thu 14:20 | 156 | Scheduled | |||||
65140490 | Central Square via Square One Mall | Thu 15:25 | Thu 15:25 | 221 | Scheduled | |||||
65140491 | Central Square via Square One Mall | Thu 16:30 | Thu 16:30 | 286 | Scheduled | |||||
65140492 | Central Square via Square One Mall | Thu 17:30 | Thu 17:30 | 346 | Scheduled | |||||
430 Saugus Center - Malden Center Station |