Stop ID | 6834 |
---|---|
Stop Name | Union St @ Chestnut St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
436 Liberty Tree Mall - Central Square, Lynn via Goodwin Circle | ||||||||||
67202278 | North Shore Mall via Lynnfield St | Fri 06:10 | Fri 06:10 | 464 | Scheduled | |||||
67202280 | North Shore Mall via Lynnfield St | Fri 06:28 | Fri 06:28 | 482 | Scheduled | |||||
67202286 | North Shore Mall via Lynnfield St | Fri 07:04 | Fri 07:04 | 518 | Scheduled | |||||
67202293 | North Shore Mall via Lynnfield St | Fri 07:54 | Fri 07:54 | 568 | Scheduled | |||||
67202294 | Liberty Tree via North Shore Mall & Lynnfield St | Fri 08:44 | Fri 08:44 | 618 | Scheduled | |||||
67202299 | Liberty Tree via North Shore Mall & Lynnfield St | Fri 09:39 | Fri 09:39 | 673 | Scheduled | |||||
455 Salem Depot - Wonderland Station | ||||||||||
67202763 | Salem Depot via Central Square | Thu 22:53 | Thu 22:53 | 27 | On Time | |||||
67202767 | Salem Depot via Central Square | Thu 23:52 | Thu 23:52 | 86 | Scheduled | |||||
67202668 | Salem Depot via Central Square | Fri 00:41 | Fri 00:41 | 135 | Scheduled | |||||
67202671 | Salem Depot via Central Square | Fri 05:21 | Fri 05:21 | 415 | Scheduled | |||||
67202674 | Salem Depot via Central Square | Fri 06:14 | Fri 06:14 | 468 | Scheduled | |||||
67202680 | Salem Depot via Central Square | Fri 06:42 | Fri 06:42 | 496 | Scheduled | |||||
456 Salem Depot - Central Square, Lynn |