Stop ID | 6258 |
---|---|
Stop Name | Malden St @ Keayne St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
119 Northgate Shopping Center - Beachmont Station | ||||||||||
65140377 | Northgate via Tomasello Way | 3328 | Thu 10:49 | Thu 10:49 | 16 | Early (-4 min) | ||||
65140378 | Northgate via Tomasello Way | Thu 11:59 | Thu 11:59 | 86 | Scheduled | |||||
65140379 | Northgate via Tomasello Way | Thu 13:11 | Thu 13:11 | 158 | Scheduled | |||||
65140380 | Northgate via Tomasello Way | Thu 14:23 | Thu 14:23 | 230 | Scheduled | |||||
65140381 | Northgate via Tomasello Way | Thu 15:35 | Thu 15:35 | 302 | Scheduled | |||||
65140383 | Northgate via Tomasello Way | Thu 16:47 | Thu 16:47 | 374 | Scheduled | |||||
411 Kennedy Drive or Jack Satter House - Malden Center Station |