Stop ID | 609 |
---|---|
Stop Name | Washington St @ Lagrange St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
34 Dedham Square - Forest Hills Station | ||||||||||
67251633 | Dedham Mall | 1638 | Thu 22:07 | Thu 22:07 | 17 | Late (2 min) | ||||
67251632 | Dedham Mall | Thu 22:33 | Thu 22:33 | 43 | Late (2 min) | |||||
67251630 | Dedham Line | Thu 23:42 | Thu 23:42 | 112 | Scheduled | |||||
67251686 | Dedham Line | Fri 00:49 | Fri 00:49 | 179 | Scheduled | |||||
67251683 | Dedham Line | Fri 01:26 | Fri 01:26 | 216 | Scheduled | |||||
67251727 | Dedham Line | Fri 04:40 | Fri 04:40 | 410 | Scheduled | |||||
34E Walpole Center - Forest Hills Station | ||||||||||
67251704 | East Walpole | Thu 22:27 | Thu 22:27 | 37 | Late (4 min) | |||||
67251642 | East Walpole | Thu 23:15 | Thu 23:15 | 85 | Scheduled | |||||
67251706 | East Walpole | Fri 00:15 | Fri 00:15 | 145 | Scheduled | |||||
67251724 | Walpole Center via Washington St | Fri 04:56 | Fri 04:56 | 426 | Scheduled | |||||
67251667 | Walpole Center via Washington St | Fri 05:14 | Fri 05:14 | 444 | Scheduled | |||||
67251666 | Walpole Center via Washington St | Fri 05:30 | Fri 05:30 | 460 | Scheduled | |||||
40 Georgetowne - Forest Hills Station | ||||||||||
67250855 | Georgetowne | Fri 05:25 | Fri 05:25 | 455 | Scheduled | |||||
67250655 | Georgetowne | Fri 05:45 | Fri 05:45 | 475 | Scheduled | |||||
67250852 | Georgetowne | Fri 06:10 | Fri 06:10 | 500 | Scheduled | |||||
67250651 | Georgetowne | Fri 06:38 | Fri 06:38 | 528 | Scheduled | |||||
67250681 | Georgetowne | Fri 07:03 | Fri 07:03 | 553 | Scheduled | |||||
67250793 | Georgetowne | Fri 07:33 | Fri 07:33 | 583 | Scheduled | |||||
40/50 Georgetowne - Forest Hills Station |