Stop ID | 603 |
---|---|
Stop Name | Washington St @ Albano St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
34 Dedham Square - Forest Hills Station | ||||||||||
65075038 | Dedham Mall | Sun 06:49 | Sun 06:49 | 262 | Scheduled | |||||
65075039 | Dedham Mall | Sun 07:34 | Sun 07:34 | 307 | Scheduled | |||||
65075040 | Dedham Mall | Sun 08:24 | Sun 08:24 | 357 | Scheduled | |||||
65075041 | Dedham Mall | Sun 09:14 | Sun 09:14 | 407 | Scheduled | |||||
65075042 | Dedham Mall | Sun 09:54 | Sun 09:54 | 447 | Scheduled | |||||
65075043 | Dedham Mall | Sun 10:34 | Sun 10:34 | 487 | Scheduled | |||||
34E Walpole Center - Forest Hills Station | ||||||||||
65075089 | East Walpole | Sun 05:38 | Sun 05:38 | 191 | Scheduled | |||||
65075090 | East Walpole | Sun 06:18 | Sun 06:18 | 231 | Scheduled | |||||
65075087 | East Walpole | Sun 07:09 | Sun 07:09 | 282 | Scheduled | |||||
65075091 | East Walpole | Sun 07:34 | Sun 07:34 | 307 | Scheduled | |||||
65075092 | East Walpole | Sun 07:59 | Sun 07:59 | 332 | Scheduled | |||||
65075093 | East Walpole | Sun 08:44 | Sun 08:44 | 377 | Scheduled | |||||
40 Georgetowne - Forest Hills Station | ||||||||||
40/50 Georgetowne - Forest Hills Station | ||||||||||
65074535 | Cleary Square | Sun 10:06 | Sun 10:06 | 459 | Scheduled | |||||
65074536 | Cleary Square | Sun 11:06 | Sun 11:06 | 519 | Scheduled | |||||
65074537 | Cleary Square | Sun 12:06 | Sun 12:06 | 579 | Scheduled | |||||
65074538 | Cleary Square | Sun 13:07 | Sun 13:07 | 640 | Scheduled | |||||
65074539 | Cleary Square | Sun 14:06 | Sun 14:06 | 699 | Scheduled | |||||
50 Cleary Square - Forest Hills Station |