Stop ID | 5794 |
---|---|
Stop Name | Beach St @ Harris St - Bell Circle |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
110 Wonderland Station - Wellington Station | ||||||||||
64897808 | Wonderland via Woodlawn | Sun 07:42 | Sun 07:42 | 344 | Scheduled | |||||
64897809 | Wonderland via Woodlawn | Sun 08:44 | Sun 08:44 | 406 | Scheduled | |||||
64897810 | Wonderland via Woodlawn | Sun 09:50 | Sun 09:50 | 472 | Scheduled | |||||
64897811 | Wonderland via Woodlawn | Sun 10:20 | Sun 10:20 | 502 | Scheduled | |||||
64897812 | Wonderland via Woodlawn | Sun 10:55 | Sun 10:55 | 537 | Scheduled | |||||
64897813 | Wonderland via Woodlawn | Sun 11:30 | Sun 11:30 | 572 | Scheduled | |||||
117 Wonderland Station - Maverick Station via Beach Street | ||||||||||
65142358 | Wonderland | Sun 06:38 | Sun 06:38 | 280 | Scheduled | |||||
65142360 | Wonderland | Sun 07:16 | Sun 07:16 | 318 | Scheduled | |||||
65142362 | Wonderland | Sun 07:52 | Sun 07:52 | 354 | Scheduled | |||||
65142364 | Wonderland | Sun 08:28 | Sun 08:28 | 390 | Scheduled | |||||
65142366 | Wonderland | Sun 09:04 | Sun 09:04 | 426 | Scheduled | |||||
65142368 | Wonderland | Sun 09:40 | Sun 09:40 | 462 | Scheduled | |||||
411 Kennedy Drive or Jack Satter House - Malden Center Station |