Stop ID | 5666 |
---|---|
Stop Name | Wood Island |
Description | Wood Island - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
112 Wellington Station - Wood Island Station | ||||||||||
66957672 | Wellington via Admiral's Hill & Market Basket | No | Start | Fri 06:00 | Fri 06:00 | 436 | Scheduled | |||
66957788 | Wellington via Admiral's Hill & Market Basket | No | Start | Fri 06:45 | Fri 06:45 | 481 | Scheduled | |||
66960262 | Wood Island via Market Basket & Admiral's Hill | No | End | Fri 07:14 | Fri 07:14 | 510 | Scheduled | |||
66960263 | Wellington via Admiral's Hill & Market Basket | No | Start | Fri 07:25 | Fri 07:25 | 521 | Scheduled | |||
66957673 | Wood Island via Market Basket & Admiral's Hill | No | End | Fri 08:04 | Fri 08:04 | 560 | Scheduled | |||
66957674 | Wellington via Admiral's Hill & Market Basket | No | Start | Fri 08:12 | Fri 08:12 | 568 | Scheduled | |||
120 Orient Heights Station - Jeffries Point | ||||||||||
67203020 | Orient Heights via Wood Island | 3317 | Thu 23:03 | Thu 23:03 | 19 | On Time | ||||
67203024 | Maverick via Jeffries Point | Thu 23:35 | Thu 23:35 | 51 | Late (1 min) | |||||
67203027 | Orient Heights via Wood Island | Fri 00:16 | Fri 00:16 | 92 | Scheduled | |||||
67203034 | Maverick via Jeffries Point | Fri 00:48 | Fri 00:48 | 124 | Scheduled | |||||
67203080 | Orient Heights via Jeffries Point | Fri 01:21 | Fri 01:21 | 157 | Scheduled | |||||
67203056 | Maverick via Jeffries Point | Fri 05:31 | Fri 05:31 | 407 | Scheduled | |||||
121 Wood Island Station - Maverick Station | ||||||||||
67202478 | Maverick | No | Start | Fri 05:55 | Fri 05:55 | 431 | Scheduled | |||
67202465 | Wood Island | No | End | Fri 06:21 | Fri 06:21 | 457 | Scheduled | |||
67202370 | Maverick | No | Start | Fri 06:25 | Fri 06:25 | 461 | Scheduled | |||
67202466 | Wood Island | No | End | Fri 06:51 | Fri 06:51 | 487 | Scheduled | |||
67202365 | Maverick | No | Start | Fri 06:55 | Fri 06:55 | 491 | Scheduled | |||
67202467 | Wood Island | No | End | Fri 07:27 | Fri 07:27 | 523 | Scheduled | |||
Blue Line Shuttle Airport - Wonderland | ||||||||||
Blue Line Shuttle Orient Heights - Government Center (Local) | ||||||||||
Blue Line Shuttle Wonderland - Government Center | ||||||||||
Blue Line Shuttle Maverick - Wonderland |