Stop ID | 561 |
---|---|
Stop Name | Geneva Ave @ Levant St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66622500 | Nubian via Fields Corner | 1877 | Sat 04:01 | Sat 04:01 | 7 | Late (1 min) | ||||
66623543 | Haymarket via Fields Corner & Nubian | Sat 04:46 | Sat 04:46 | 52 | Late (4 min) | |||||
66623088 | Ruggles | Sat 04:57 | Sat 04:57 | 63 | Scheduled | |||||
66623087 | Ruggles | Sat 05:13 | Sat 05:13 | 79 | Scheduled | |||||
66623093 | Ruggles | Sat 05:28 | Sat 05:28 | 94 | Scheduled | |||||
66623089 | Ruggles | Sat 05:43 | Sat 05:43 | 109 | Scheduled | |||||
17 Fields Corner Station - Andrew Station | ||||||||||
66622403 | Andrew | Sat 05:07 | Sat 05:07 | 73 | Scheduled | |||||
66622405 | Andrew | Sat 05:42 | Sat 05:42 | 108 | Scheduled | |||||
66622407 | Andrew | Sat 06:17 | Sat 06:17 | 143 | Scheduled | |||||
66622409 | Andrew | Sat 06:52 | Sat 06:52 | 178 | Scheduled | |||||
66622411 | Andrew | Sat 07:17 | Sat 07:17 | 203 | Scheduled | |||||
66622419 | Andrew | Sat 07:42 | Sat 07:42 | 228 | Scheduled | |||||
19 Fields Corner Station - Kenmore or Ruggles Station |