Stop ID | 5325 |
---|---|
Stop Name | Salem St @ Grant Ave |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
101 Malden Center Station - Sullivan Square Station via Winter Hill | ||||||||||
66958989 | Malden | 1971 | Thu 22:50 | Thu 22:50 | 14 | On Time | ||||
66959049 | Malden | Thu 23:23 | Thu 23:23 | 47 | Early (-2 min) | |||||
66959051 | Malden | Fri 00:25 | Fri 00:25 | 109 | Scheduled | |||||
66959053 | Malden | Fri 01:25 | Fri 01:25 | 169 | Scheduled | |||||
66959066 | Malden | Fri 05:43 | Fri 05:43 | 427 | Scheduled | |||||
66959067 | Malden | Fri 06:13 | Fri 06:13 | 457 | Scheduled | |||||
95 West Medford or Arlington Center - Sullivan Square Station |