Stop ID | 5104 |
---|---|
Stop Name | Davis |
Description | Davis - Busway |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
87 Clarendon Hill or Arlington Center - Lechmere Station | ||||||||||
67008942 | Clarendon Hill | Thu 22:37 | Thu 22:37 | 21 | Late (3 min) | |||||
67009063 | Clarendon Hill | Thu 23:03 | Thu 23:03 | 47 | Early (-2 min) | |||||
67008820 | Clarendon Hill | Thu 23:35 | Thu 23:35 | 80 | Scheduled | |||||
67008937 | Clarendon Hill | Fri 00:06 | Fri 00:06 | 111 | Scheduled | |||||
67009061 | Clarendon Hill | Fri 00:37 | Fri 00:37 | 142 | Scheduled | |||||
67008802 | Clarendon Hill | Fri 01:07 | Fri 01:07 | 172 | Scheduled | |||||
88 Clarendon Hill - Lechmere Station | ||||||||||
67009056 | Clarendon Hill | 3125 | Thu 22:17 | Thu 22:17 | 1 | Late (2 min) | ||||
67008821 | Clarendon Hill | Thu 22:47 | Thu 22:47 | 32 | On Time | |||||
67008940 | Clarendon Hill | Thu 23:21 | Thu 23:21 | 66 | Late (3 min) | |||||
67009055 | Clarendon Hill | Thu 23:50 | Thu 23:50 | 95 | Scheduled | |||||
67008818 | Clarendon Hill | Fri 00:21 | Fri 00:21 | 126 | Scheduled | |||||
67008939 | Clarendon Hill | Fri 00:51 | Fri 00:51 | 156 | Scheduled | |||||
89 Clarendon Hill or Davis Station - Sullivan Square Station | ||||||||||
66958347 | Sullivan | 2040 | No | Start | Thu 22:15 | 0 | On Time | |||
66958348 | Davis | No | End | Thu 22:56 | 41 | On Time | ||||
66958349 | Sullivan | No | Start | Thu 23:00 | 44 | On Time | ||||
66958350 | Davis | No | End | Thu 23:34 | Thu 23:34 | 79 | Scheduled | |||
66958351 | Sullivan | No | Start | Thu 23:45 | Thu 23:45 | 90 | Scheduled | |||
66958352 | Davis | No | End | Fri 00:21 | Fri 00:21 | 126 | Scheduled | |||
90 Davis Station - Assembly Row | ||||||||||
66958370 | Davis | No | End | Thu 22:45 | 29 | Early (-5 min) | ||||
66958236 | Davis | No | End | Fri 06:20 | Fri 06:20 | 485 | Scheduled | |||
66960051 | Assembly | No | Start | Fri 06:30 | Fri 06:30 | 495 | Scheduled | |||
66958303 | Davis | No | End | Fri 07:00 | Fri 07:00 | 525 | Scheduled | |||
66958304 | Assembly | No | Start | Fri 07:10 | Fri 07:10 | 535 | Scheduled | |||
66957081 | Davis | No | End | Fri 07:45 | Fri 07:45 | 570 | Scheduled | |||
94 Medford Square - Davis Station | ||||||||||
66957851 | Davis | 2036 | No | End | Thu 22:45 | 30 | Early (-8 min) | |||
66957852 | Medford Square | No | Start | Thu 23:06 | 50 | On Time | ||||
66957853 | Davis | No | End | Thu 23:53 | Thu 23:53 | 98 | Scheduled | |||
66957854 | Medford Square | No | Start | Fri 00:06 | Fri 00:06 | 111 | Scheduled | |||
66959968 | Davis | No | End | Fri 05:58 | Fri 05:58 | 463 | Scheduled | |||
66959969 | Medford Square | No | Start | Fri 06:05 | Fri 06:05 | 470 | Scheduled | |||
96 Medford Square - Harvard Station | ||||||||||
66957564 | Medford Square | Thu 22:36 | Thu 22:36 | 21 | On Time | |||||
66957566 | Medford Square | Thu 23:36 | Thu 23:36 | 81 | Scheduled | |||||
66957568 | Medford Square | Fri 00:36 | Fri 00:36 | 141 | Scheduled | |||||
66957570 | Medford Square | Fri 01:31 | Fri 01:31 | 196 | Scheduled | |||||
66957343 | Medford Square | Fri 05:43 | Fri 05:43 | 448 | Scheduled | |||||
66956872 | Medford Square | Fri 06:48 | Fri 06:48 | 513 | Scheduled | |||||
Red Line Shuttle Alewife - Davis | ||||||||||
Red Line Shuttle Alewife - Harvard via Brattle Street | ||||||||||
Red Line Shuttle Alewife - Harvard via Holyoke Street | ||||||||||
Red Line Shuttle Alewife - Kendall/MIT | ||||||||||
Red Line Shuttle Alewife - Park Street |