Stop ID | 322 |
---|---|
Stop Name | Geneva Ave opp Vinson St |
Description |
Trip ID | Trip Name | Headsign | Vehicle | PickUp | DropOff | Start/End | Arrive | Depart | Time (min) | Status |
---|---|---|---|---|---|---|---|---|---|---|
15 Fields Corner Station or St Peter's Square - Ruggles Station | ||||||||||
66650859 | Nubian via Fields Corner | Fri 03:29 | Fri 03:29 | 245 | Scheduled | |||||
66650862 | Nubian via Fields Corner | Fri 03:59 | Fri 03:59 | 275 | Scheduled | |||||
66652075 | Haymarket via Fields Corner & Nubian | Fri 04:44 | Fri 04:44 | 320 | Scheduled | |||||
18 Ashmont Station - Andrew Station | ||||||||||
66653449 | Andrew | Fri 07:38 | Fri 07:38 | 494 | Scheduled | |||||
66653450 | Andrew | Fri 09:04 | Fri 09:04 | 580 | Scheduled | |||||
66653445 | Andrew | Fri 10:26 | Fri 10:26 | 662 | Scheduled | |||||
19 Fields Corner Station - Kenmore or Ruggles Station | ||||||||||
66650782_2 | Avenue Louis Pasteur | No | Start | Fri 06:35 | Fri 06:35 | 431 | Scheduled | |||
66650781_2 | Avenue Louis Pasteur | No | Start | Fri 06:35 | Fri 06:35 | 431 | Scheduled | |||
201 Fields Corner Loop via Neponset Ave | ||||||||||
67290084 | Fields Corner via Adams St | 0776 | Thu 23:29 | Thu 23:29 | 5 | Late (4 min) | ||||
67290085 | Fields Corner via Adams St | Thu 23:56 | Thu 23:56 | 31 | On Time | |||||
67290086 | Fields Corner via Adams St | Fri 00:26 | Fri 00:26 | 61 | On Time | |||||
67290087 | Fields Corner via Adams St | Fri 00:54 | Fri 00:54 | 90 | Scheduled | |||||
67290066 | Fields Corner via Adams St | Fri 05:25 | Fri 05:25 | 361 | Scheduled | |||||
67290067 | Fields Corner via Adams St | Fri 05:55 | Fri 05:55 | 391 | Scheduled | |||||
202 Fields Corner Loop via Adams Street | ||||||||||
67290514 | Fields Corner via Neponset Ave | Fri 07:30 | Fri 07:30 | 486 | Scheduled | |||||
67290515 | Fields Corner via Neponset Ave | Fri 08:11 | Fri 08:11 | 527 | Scheduled | |||||
67290516 | Fields Corner via Neponset Ave | Fri 08:51 | Fri 08:51 | 567 | Scheduled | |||||
67290517 | Fields Corner via Neponset Ave | Fri 09:29 | Fri 09:29 | 605 | Scheduled | |||||
210 Quincy Center Station - Fields Corner Station | ||||||||||
67290596 | Fields Corner | Fri 05:16 | Fri 05:16 | 352 | Scheduled | |||||
67290610 | Fields Corner | Fri 06:08 | Fri 06:08 | 404 | Scheduled | |||||
67290619 | Fields Corner | Fri 06:34 | Fri 06:34 | 430 | Scheduled | |||||
67290636 | Fields Corner | Fri 07:09 | Fri 07:09 | 465 | Scheduled | |||||
67290644 | Fields Corner | Fri 07:45 | Fri 07:45 | 501 | Scheduled | |||||
67290660 | Fields Corner | Fri 08:28 | Fri 08:28 | 544 | Scheduled | |||||
215 Quincy Center Station - Ashmont Station via West Quincy |